Next Event
- Events16
- Wins0
- Top 52
- Top 1010
$0.00Cart (0)
8/15/2020 - Thunderbird Raceway
Muskegon, MI
Full Show Plus - Autograph Night@5 P.M. $1000 To win IMCA Mods presented by MR. QUICK - Allstar Street Stock Challenge $750 to Win
Mr Quick Backpack give away
Late Models, IMCA Modifieds, Street Stocks, Cyber Stocks, warriors, Mini Wedges
Mini Wedges at 6PM
Small Coolers only, No Glass Bottles
Please Wear your masks until seated and if you are moving around the crowd, to restroom, to concessions or snack shack.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Cody Bauer
Farwell, MI
UMP Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 15 | 16 | -1 |
Heat 3 | 4 | 5 | -1 |
UMP Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | - | |
2 | 12 | 87 | Rich Neiser Fruitport, MI | Fruitport, MI | 10 | |
3 | 3 | 1S | Andy Sprague Muskegon, MI | Muskegon, MI | - | |
4 | 9 | 21S | Tom Sprague Jr Muskegon, MI | Muskegon, MI | 5 | |
5 | 2 | 94 | Bill Bray Spring Lake, MI | Spring Lake, MI | -3 | |
6 | 6 | 9J | Jared Guinn Walker, MI | Walker, MI | - | |
7 | 8 | 9R | Curtis Roberts Coleman, MI | Coleman, MI | 1 | |
8 | 13 | 3W | Scott Wenell Muskegon, MI | Muskegon, MI | 5 | |
9 | 20 | 71 | Derek Passenier Muskegon, MI | Muskegon, MI | 11 | |
10 | 10 | 79 | Nick Kurtz Greenville, MI | Greenville, MI | - | |
11 | 11 | 44T | Rob Taylor Muskegon, MI | Muskegon, MI | - | |
12 | 18 | 25 | Eddie Reyes Muskegon, MI | Muskegon, MI | 6 | |
13 | 14 | 20J | Brian Juusola Muskegon, MI | Muskegon, MI | 1 | |
14 | 22 | 0 | Ronnie Smith grand rapids, MI | grand rapids, MI | 8 | |
15 | 5 | 64 | Bob Shirk Holton, MI | Holton, MI | -10 | |
16 | 15 | 19X | Cody Bauer Farwell, MI | Farwell, MI | -1 | |
17 DNF | 19 | 88 | Joe Carmean Muskegon, MI | Muskegon, MI | 2 | |
18 DNF | 7 | 50 | Greg Gokey Buckley, MI | Buckley, MI | -11 | |
19 DNF | 4 | 27 | Eric Spangler Lake City, MI | Lake City, MI | -15 | |
20 DNF | 16 | 17N | Kevin Nelson Sr | -4 | ||
21 DNF | 21 | 02 | Jeramy Lange Muskegon, MI | Muskegon, MI | - | |
22 DNF | 17 | 75 | Bob Swanson | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 50 | Greg Gokey Buckley, MI | Buckley, MI | 2 | |
2 | 7 | 27 | Eric Spangler Lake City, MI | Lake City, MI | 5 | |
3 | 1 | 9J | Jared Guinn Walker, MI | Walker, MI | -2 | |
4 | 5 | 41 | Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 1 | |
5 | 6 | 3W | Scott Wenell Muskegon, MI | Muskegon, MI | 1 | |
6 | 4 | 17N | Kevin Nelson Sr | -2 | ||
7 DNF | 2 | 88 | Joe Carmean Muskegon, MI | Muskegon, MI | -5 | |
8 DNF | 8 | 0 | Ronnie Smith grand rapids, MI | grand rapids, MI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 79 | Nick Kurtz Greenville, MI | Greenville, MI | 4 | |
2 | 2 | 94 | Bill Bray Spring Lake, MI | Spring Lake, MI | - | |
3 | 6 | 44T | Rob Taylor Muskegon, MI | Muskegon, MI | 3 | |
4 | 4 | 64 | Bob Shirk Holton, MI | Holton, MI | - | |
5 | 1 | 20J | Brian Juusola Muskegon, MI | Muskegon, MI | -4 | |
6 | 7 | 75 | Bob Swanson | 1 | ||
7 | 3 | 71 | Derek Passenier Muskegon, MI | Muskegon, MI | -4 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9R | Curtis Roberts Coleman, MI | Coleman, MI | - | |
2 | 2 | 1S | Andy Sprague Muskegon, MI | Muskegon, MI | - | |
3 | 3 | 87 | Rich Neiser Fruitport, MI | Fruitport, MI | - | |
4 | 5 | 21S | Tom Sprague Jr Muskegon, MI | Muskegon, MI | 1 | |
5 | 4 | 19X | Cody Bauer Farwell, MI | Farwell, MI | -1 | |
6 | 7 | 25 | Eddie Reyes Muskegon, MI | Muskegon, MI | 1 | |
7 DNF | 6 | 02 | Jeramy Lange Muskegon, MI | Muskegon, MI | -1 | |
All transfer |