Next Event
- Events16
- Wins0
- Top 52
- Top 1010
$0.00Cart (0)
5/24/2020 - Merritt Speedway
Merritt, MI
The Great Lakes Lightning Sprints make their first appearance of the 2020 racing season at Merritt Speedway on Sunday of Memorial Weekend.
Series Racing: Great Lightning Sprints
When: May 24, 2020
Where: Merritt Speedway
Race Time: 7:00pm (Approx)
FAQ: Please reach out to the track for official gate times, admission pricing, rain out policies, other car classes racing and all other FAQ’s.
RACETRACK INFO
- Racetrack: Merritt Speedway
- Address: 4430 E Houghton Lake Rd., Lake City, MI 49651
- Website: https://www.merrittspeedwaymi.com/
- Facebook Page: https://www.facebook.com/MerrittSpeedwayMI/
- Phone: (231) 842-7223
RACING SERIES INFO
- Promoter: Barry Marlow
- Email: Barrym@greatlakessprints.com
- Website: http://www.greatlakessprintfamily.com/
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Cody Bauer
Farwell, MI
UMP Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 11 | 4 | 7 |
Heat 4 | 8 | 3 | 5 |
UMP Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 91 | Rusty Schlenk McClure, OH | McClure, OH | 1 | |
2 | 1 | 6M | Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | -1 | |
3 | 6 | 27 | Eric Spangler Lake City, MI | Lake City, MI | 3 | |
4 | 11 | 19X | Cody Bauer Farwell, MI | Farwell, MI | 7 | |
5 | 8 | 21D | David Hilliker Midland, MI | Midland, MI | 3 | |
6 | 14 | M14 | Brandon Thirlby Buckley, MI | Buckley, MI | 8 | |
7 | 3 | 51 | Devin Shiels Britton, MI | Britton, MI | -4 | |
8 | 21 | 87K | Josh Knoll Lake, MI | Lake, MI | 13 | |
9 | 7 | 03 | JC Witherspoon Kinde, MI | Kinde, MI | -2 | |
10 | 12 | 24N | Kyle Novak Traverse City, MI | Traverse City, MI | 2 | |
11 | 22 | 4T | Andrew Terrill Sanford, MI | Sanford, MI | 11 | |
12 | 16 | 76 | Torrey Ahrens Harbor Beach, MI | Harbor Beach, MI | 4 | |
13 | 23 | 87 | David Mielke Gladwin, MI | Gladwin, MI | 10 | |
14 | 18 | 15 | Dave Baker grand rapids, MI | grand rapids, MI | 4 | |
15 | 5 | 42 | Chad Finley St Johns, MI | St Johns, MI | -10 | |
16 | 4 | 4 | Travis Stemler Ionia, MI | Ionia, MI | -12 | |
17 | 15 | 21A | Logan Nickerson Vestaburg, MI | Vestaburg, MI | -2 | |
18 | 10 | 42* | Bob Mayer Holland, OH | Holland, OH | -8 | |
19 | 17 | 354 | Chris Nash Portage, MI | Portage, MI | -2 | |
20 | 13 | 44 | Colin Shipley Weston, OH | Weston, OH | -7 | |
21 | 9 | 16 | Mike Staszak Kawkawlin, MI | Kawkawlin, MI | -12 | |
22 | 24 | 1 | Michael Luberda Jr Au Gres, MI | Au Gres, MI | 2 | |
23 | 20 | 73L | Logan Love Vestaburg, MI | Vestaburg, MI | -3 | |
24 | 19 | 113 | Kyle Roberts Beaverton, MI | Beaverton, MI | -5 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 87K | Josh Knoll Lake, MI | Lake, MI | 2 | |
2 | 2 | 4T | Andrew Terrill Sanford, MI | Sanford, MI | - | |
3 | 12 | 87 | David Mielke Gladwin, MI | Gladwin, MI | 9 | |
4 | 4 | 1 | Michael Luberda Jr Au Gres, MI | Au Gres, MI | - | |
5 | 11X | Ryan Lanphierd Midland, MI | Midland, MI | - | ||
6 | 7 | 26 | Scot Church Ithaca, MI | Ithaca, MI | 1 | |
7 | 9 | 42A | J.T. Anderson Cadillac, MI | Cadillac, MI | 2 | |
8 | 8 | 73N | Steve Nieuwenhuis Manton, MI | Manton, MI | - | |
9 | 1 | 354 | Chris Nash Portage, MI | Portage, MI | -8 | |
10 | 6 | 13W | Clay Wenzlick Elsie, MI | Elsie, MI | -4 | |
11 | 10 | P33 | Scott Robertson Defiance, OH | Defiance, OH | -1 | |
12 | 5 | P3 | Jeff Robertson Definance, OH | Definance, OH | -7 | |
13 | 15 | Dave Baker grand rapids, MI | grand rapids, MI | - | ||
DNS | 11 | 11 | Rachel Carpenter Lancaster, SC | Lancaster, SC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 87 | David Mielke Gladwin, MI | Gladwin, MI | - | |
2 | 6 | 4 | Travis Stemler Ionia, MI | Ionia, MI | 4 | |
3 | 5 | 42 | Chad Finley St Johns, MI | St Johns, MI | 2 | |
4 | 2 | 16 | Mike Staszak Kawkawlin, MI | Kawkawlin, MI | -2 | |
5 | 3 | 44 | Colin Shipley Weston, OH | Weston, OH | -2 | |
Top 5 transfer | ||||||
6 | 7 | 354 | Chris Nash Portage, MI | Portage, MI | 1 | |
7 | 4 | P3 | Jeff Robertson Definance, OH | Definance, OH | -3 | |
8 | 8 | 42A | J.T. Anderson Cadillac, MI | Cadillac, MI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 6M | Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 3 | |
2 | 6 | 21D | David Hilliker Midland, MI | Midland, MI | 4 | |
3 | 2 | 42* | Bob Mayer Holland, OH | Holland, OH | -1 | |
4 | 7 | M14 | Brandon Thirlby Buckley, MI | Buckley, MI | 3 | |
5 | 5 | 15 | Dave Baker grand rapids, MI | grand rapids, MI | - | |
Top 5 transfer | ||||||
6 | 3 | 4T | Andrew Terrill Sanford, MI | Sanford, MI | -3 | |
7 | 1 | 13W | Clay Wenzlick Elsie, MI | Elsie, MI | -6 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 03 | JC Witherspoon Kinde, MI | Kinde, MI | - | |
2 | 8 | 91 | Rusty Schlenk McClure, OH | McClure, OH | 6 | |
3 | 3 | 24N | Kyle Novak Traverse City, MI | Traverse City, MI | - | |
4 | 2 | 76 | Torrey Ahrens Harbor Beach, MI | Harbor Beach, MI | -2 | |
5 | 5 | 73L | Logan Love Vestaburg, MI | Vestaburg, MI | - | |
Top 5 transfer | ||||||
6 | 7 | 87K | Josh Knoll Lake, MI | Lake, MI | 1 | |
7 | 4 | 26 | Scot Church Ithaca, MI | Ithaca, MI | -3 | |
8 | 6 | P33 | Scott Robertson Defiance, OH | Defiance, OH | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 27 | Eric Spangler Lake City, MI | Lake City, MI | 3 | |
2 | 1 | 51 | Devin Shiels Britton, MI | Britton, MI | -1 | |
3 | 8 | 19X | Cody Bauer Farwell, MI | Farwell, MI | 5 | |
4 | 6 | 21A | Logan Nickerson Vestaburg, MI | Vestaburg, MI | 2 | |
5 | 3 | 113 | Kyle Roberts Beaverton, MI | Beaverton, MI | -2 | |
Top 5 transfer | ||||||
6 | 5 | 1 | Michael Luberda Jr Au Gres, MI | Au Gres, MI | -1 | |
7 | 7 | 73N | Steve Nieuwenhuis Manton, MI | Manton, MI | - | |
8 | 2 | 11 | Rachel Carpenter Lancaster, SC | Lancaster, SC | -6 |