Next Event
- Events16
- Wins0
- Top 52
- Top 1010
$0.00Cart (0)
9/6/2020 - Merritt Speedway
Merritt, MI
Help us say goodbye to summer as both the Great Lakes Lightning Sprints and Great Lakes Traditional Sprints hit the track this Labor Day weekend.
Series Racing: Great Lakes Traditional Sprints & Great Lakes Lightning Sprints
When: Sept 6, 2020
Where: Merritt Speedway
Race Time: 7:00pm (Approx)
FAQ: Please reach out to the track for official gate times, admission pricing, rain out policies, other car classes racing and all other FAQ’s.
RACETRACK INFO
- Racetrack: Merritt Speedway
- Address: 4430 E Houghton Lake Rd., Lake City, MI 49651
- Website: https://www.merrittspeedwaymi.com/
- Facebook Page: https://www.facebook.com/MerrittSpeedwayMI/
- Phone: (231) 842-7223
RACING SERIES INFO
- Promoter: Barry Marlow
- Email: Barrym@greatlakessprints.com
- Website: http://www.greatlakessprintfamily.com/
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Cody Bauer
Farwell, MI
UMP Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature | 5 | 3 | 2 |
Heat 1 | 3 | 2 | 1 |
Qualifying 1 | 14.172 | 2 | 1 |
UMP Late Models
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 4 | Travis Stemler Ionia, MI | Ionia, MI | 7 | |
2 | 4 | 87 | David Mielke Gladwin, MI | Gladwin, MI | 2 | |
3 | 5 | 19X | Cody Bauer Farwell, MI | Farwell, MI | 2 | |
4 | 9 | 6M | Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 5 | |
5 | 2 | 15 | Dave Baker grand rapids, MI | grand rapids, MI | -3 | |
6 | 7 | 27 | Eric Spangler Lake City, MI | Lake City, MI | 1 | |
7 | 6 | 21D | David Hilliker Midland, MI | Midland, MI | -1 | |
8 | 20 | 16 | Mike Staszak Kawkawlin, MI | Kawkawlin, MI | 12 | |
9 | 17 | 3 | Kyle Roberts Beaverton, MI | Beaverton, MI | 8 | |
10 | 18 | 50 | Greg Gokey Buckley, MI | Buckley, MI | 8 | |
11 | 11 | 21SH | Steven Hilliker Midland, MI | Midland, MI | - | |
12 | 12 | 21A | Logan Nickerson Vestaburg, MI | Vestaburg, MI | - | |
13 | 21 | 57 | Rod Laney Kawkawlin, MI | Kawkawlin, MI | 8 | |
14 | 10 | 03 | JC Witherspoon Kinde, MI | Kinde, MI | -4 | |
15 | 13 | 73N | Steve Nieuwenhuis Manton, MI | Manton, MI | -2 | |
16 | 14 | 42 | Chad Finley St Johns, MI | St Johns, MI | -2 | |
17 | 22 | 44S | Colin Shipley Weston, OH | Weston, OH | 5 | |
18 | 1 | 11X | Ryan Lanphierd Midland, MI | Midland, MI | -17 | |
19 | 16 | 00 | Rob Lewis Traverse City, MI | Traverse City, MI | -3 | |
20 | 3 | 91 | Rusty Schlenk McClure, OH | McClure, OH | -17 | |
21 | 15 | 31G | Rick Gokee Jr Owosso, MI | Owosso, MI | -6 | |
DNS | 19 | 29H | Dan Hersey Traverse City, MI | Traverse City, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15 | Dave Baker grand rapids, MI | grand rapids, MI | 1 | |
2 | 3 | 19X | Cody Bauer Farwell, MI | Farwell, MI | 1 | |
3 | 4 | 91 | Rusty Schlenk McClure, OH | McClure, OH | 1 | |
4 | 1 | 03 | JC Witherspoon Kinde, MI | Kinde, MI | -3 | |
5 | 6 | 73N | Steve Nieuwenhuis Manton, MI | Manton, MI | 1 | |
6 | 5 | 00 | Rob Lewis Traverse City, MI | Traverse City, MI | -1 | |
7 | 7 | 29H | Dan Hersey Traverse City, MI | Traverse City, MI | - | |
8 | 8 | 44S | Colin Shipley Weston, OH | Weston, OH | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 27 | Eric Spangler Lake City, MI | Lake City, MI | 2 | |
2 | 2 | 11X | Ryan Lanphierd Midland, MI | Midland, MI | - | |
3 | 4 | 21D | David Hilliker Midland, MI | Midland, MI | 1 | |
4 | 1 | 21SH | Steven Hilliker Midland, MI | Midland, MI | -3 | |
5 | 5 | 42 | Chad Finley St Johns, MI | St Johns, MI | - | |
6 | 7 | 3 | Kyle Roberts Beaverton, MI | Beaverton, MI | 1 | |
7 | 6 | 16 | Mike Staszak Kawkawlin, MI | Kawkawlin, MI | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 87 | David Mielke Gladwin, MI | Gladwin, MI | 1 | |
2 | 3 | 6M | Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 1 | |
3 | 4 | 4 | Travis Stemler Ionia, MI | Ionia, MI | 1 | |
4 | 1 | 21A | Logan Nickerson Vestaburg, MI | Vestaburg, MI | -3 | |
5 | 7 | 31G | Rick Gokee Jr Owosso, MI | Owosso, MI | 2 | |
6 | 5 | 50 | Greg Gokey Buckley, MI | Buckley, MI | -1 | |
7 | 6 | 57 | Rod Laney Kawkawlin, MI | Kawkawlin, MI | -1 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 91 | Rusty Schlenk McClure, OH | McClure, OH | 14.042 | |
2 | 3 | 19X | Cody Bauer Farwell, MI | Farwell, MI | 14.172 | |
3 | 1 | 15 | Dave Baker grand rapids, MI | grand rapids, MI | 14.264 | |
4 | 4 | 03 | JC Witherspoon Kinde, MI | Kinde, MI | 14.720 | |
5 | 2 | 00 | Rob Lewis Traverse City, MI | Traverse City, MI | 14.932 | |
6 | 6 | 73N | Steve Nieuwenhuis Manton, MI | Manton, MI | 15.790 | |
7 | 8 | 29H | Dan Hersey Traverse City, MI | Traverse City, MI | 16.180 | |
8 | 5 | 44S | Colin Shipley Weston, OH | Weston, OH | 16.180 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 21D | David Hilliker Midland, MI | Midland, MI | 14.087 | |
2 | 4 | 27 | Eric Spangler Lake City, MI | Lake City, MI | 14.115 | |
3 | 3 | 11X | Ryan Lanphierd Midland, MI | Midland, MI | 14.382 | |
4 | 6 | 21SH | Steven Hilliker Midland, MI | Midland, MI | 14.389 | |
5 | 2 | 42 | Chad Finley St Johns, MI | St Johns, MI | 14.437 | |
6 | 5 | 16 | Mike Staszak Kawkawlin, MI | Kawkawlin, MI | 14.876 | |
7 | 7 | 3 | Kyle Roberts Beaverton, MI | Beaverton, MI | 15.098 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 4 | Travis Stemler Ionia, MI | Ionia, MI | 14.201 | |
2 | 7 | 6M | Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 14.220 | |
3 | 3 | 87 | David Mielke Gladwin, MI | Gladwin, MI | 14.343 | |
4 | 6 | 21A | Logan Nickerson Vestaburg, MI | Vestaburg, MI | 14.501 | |
5 | 1 | 50 | Greg Gokey Buckley, MI | Buckley, MI | 14.664 | |
6 | 4 | 57 | Rod Laney Kawkawlin, MI | Kawkawlin, MI | 15.126 | |
7 | 5 | 31G | Rick Gokee Jr Owosso, MI | Owosso, MI | 15.262 |