Next Event
- Events16
- Wins0
- Top 52
- Top 1010
$0.00Cart (0)
9/4/2020 - Tri-City Motor Speedway
Auburn, MI
Help us say goodbye to summer as the Great Lakes Super Sprints kick off Labor Day weekend at Tri-City Motor Speedway.
Series Racing: Great Lakes Super Sprints
When: September 4, 2020 (Labor Day Weekend)
Where: Tri-City Motor Speedway
Race Time: 7:30pm (Approx)
FAQ: Please reach out to the track for official gate times, admission pricing, rain out policies, other car classes racing and all other FAQ’s.
RACETRACK INFO
- Racetrack: Tri-City Motor Speedway
- Address: 85 W. Wheeler Rd., Auburn, MI 48611
- Website: http://www.tricityracetrack.com/
- Facebook Page: https://www.facebook.com/tricitymotorspeedway/
- Phone: (989) 316-6804
- Email: TriCityMotorSpeedway@gmail.com
RACING SERIES INFO
- Promoter: Barry Marlow
- Email: Barrym@greatlakessprints.com
- Website: http://www.greatlakessprintfamily.com/
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Cody Bauer
Farwell, MI
Dirt Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature | 11 | 12 | -1 |
Heat 2 | 5 | 4 | 1 |
Qualifying 2 | 14.072 | 5 | 2 |
Dirt Late Models
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 6M | Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 7 | |
2 | 10 | 4 | Travis Stemler Ionia, MI | Ionia, MI | 8 | |
3 | 3 | 42 | Chad Finley St Johns, MI | St Johns, MI | - | |
4 | 13 | 91 | Rusty Schlenk McClure, OH | McClure, OH | 9 | |
5 | 9 | 21D | David Hilliker Midland, MI | Midland, MI | 4 | |
6 | 1 | 19 | Derrick Hilliker Midland, MI | Midland, MI | -5 | |
7 | 12 | 15 | Dave Baker grand rapids, MI | grand rapids, MI | 5 | |
8 | 5 | 87 | David Mielke Gladwin, MI | Gladwin, MI | -3 | |
9 | 17 | 44 | Colin Shipley Weston, OH | Weston, OH | 8 | |
10 | 16 | 21S | Steven Hilliker Midland, MI | Midland, MI | 6 | |
11 | 4 | 9R | Curtis Roberts Coleman, MI | Coleman, MI | -7 | |
12 | 11 | 19X | Cody Bauer Farwell, MI | Farwell, MI | -1 | |
13 | 15 | 50 | Greg Gokey Buckley, MI | Buckley, MI | 2 | |
14 | 20 | 3 | Kyle Roberts Beaverton, MI | Beaverton, MI | 6 | |
15 | 18 | 16 | Mike Staszak Kawkawlin, MI | Kawkawlin, MI | 3 | |
16 | 14 | 57 | Rod Laney Kawkawlin, MI | Kawkawlin, MI | -2 | |
17 | 19 | 03 | JC Witherspoon Kinde, MI | Kinde, MI | 2 | |
18 | 21 | 23 | Preston DeShano Auburn, MI | Auburn, MI | 3 | |
19 | 7 | 11X | Ryan Lanphierd Midland, MI | Midland, MI | -12 | |
20 | 2 | 21A | Logan Nickerson Vestaburg, MI | Vestaburg, MI | -18 | |
21 | 6 | 27 | Eric Spangler Lake City, MI | Lake City, MI | -15 |
Last Chance
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21S | Steven Hilliker Midland, MI | Midland, MI | 1 | |
2 | 6 | 44 | Colin Shipley Weston, OH | Weston, OH | 4 | |
3 | 4 | 16 | Mike Staszak Kawkawlin, MI | Kawkawlin, MI | 1 | |
4 | 1 | 03 | JC Witherspoon Kinde, MI | Kinde, MI | -3 | |
5 | 7 | 3 | Kyle Roberts Beaverton, MI | Beaverton, MI | 2 | |
Top 5 transfer | ||||||
6 | 9 | 23 | Preston DeShano Auburn, MI | Auburn, MI | 3 | |
7 | 10 | 7J | Jackie Taylor Mt. Morris, MI | Mt. Morris, MI | 3 | |
8 | 5 | 8 | Herb Reich Ann Arbor, MI | Ann Arbor, MI | -3 | |
9 | 8 | 67 | Joe Pomeroy Cass City, MI | Cass City, MI | -1 | |
DNS | 3 | 6R | Carl Ries Blanchard, MI | Blanchard, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21A | Logan Nickerson Vestaburg, MI | Vestaburg, MI | 1 | |
2 | 4 | 42 | Chad Finley St Johns, MI | St Johns, MI | 2 | |
3 | 1 | 21D | David Hilliker Midland, MI | Midland, MI | -2 | |
4 | 3 | 4 | Travis Stemler Ionia, MI | Ionia, MI | -1 | |
5 | 5 | 91 | Rusty Schlenk McClure, OH | McClure, OH | - | |
Top 5 transfer | ||||||
6 | 6 | 03 | JC Witherspoon Kinde, MI | Kinde, MI | - | |
7 | 8 | 16 | Mike Staszak Kawkawlin, MI | Kawkawlin, MI | 1 | |
8 | 7 | 3 | Kyle Roberts Beaverton, MI | Beaverton, MI | -1 | |
9 | 9 | 7J | Jackie Taylor Mt. Morris, MI | Mt. Morris, MI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 19 | Derrick Hilliker Midland, MI | Midland, MI | 3 | |
2 | 2 | 87 | David Mielke Gladwin, MI | Gladwin, MI | - | |
3 | 3 | 11X | Ryan Lanphierd Midland, MI | Midland, MI | - | |
4 | 5 | 19X | Cody Bauer Farwell, MI | Farwell, MI | 1 | |
5 | 8 | 57 | Rod Laney Kawkawlin, MI | Kawkawlin, MI | 3 | |
Top 5 transfer | ||||||
6 | 7 | 21S | Steven Hilliker Midland, MI | Midland, MI | 1 | |
7 | 6 | 8 | Herb Reich Ann Arbor, MI | Ann Arbor, MI | -1 | |
8 | 1 | 67 | Joe Pomeroy Cass City, MI | Cass City, MI | -7 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 27 | Eric Spangler Lake City, MI | Lake City, MI | 3 | |
2 | 3 | 6M | Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 1 | |
3 | 5 | 9R | Curtis Roberts Coleman, MI | Coleman, MI | 2 | |
4 | 1 | 15 | Dave Baker grand rapids, MI | grand rapids, MI | -3 | |
5 | 7 | 50 | Greg Gokey Buckley, MI | Buckley, MI | 2 | |
Top 5 transfer | ||||||
6 | 2 | 6R | Carl Ries Blanchard, MI | Blanchard, MI | -4 | |
7 | 8 | 44 | Colin Shipley Weston, OH | Weston, OH | 1 | |
8 | 6 | 23 | Preston DeShano Auburn, MI | Auburn, MI | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 42 | Chad Finley St Johns, MI | St Johns, MI | 12.999 | |
2 | 9 | 4 | Travis Stemler Ionia, MI | Ionia, MI | 13.237 | |
3 | 3 | 21A | Logan Nickerson Vestaburg, MI | Vestaburg, MI | 13.310 | |
4 | 1 | 21D | David Hilliker Midland, MI | Midland, MI | 13.396 | |
5 | 6 | 91 | Rusty Schlenk McClure, OH | McClure, OH | 13.428 | |
6 | 8 | 03 | JC Witherspoon Kinde, MI | Kinde, MI | 13.733 | |
7 | 4 | 3 | Kyle Roberts Beaverton, MI | Beaverton, MI | 13.935 | |
8 | 7 | 16 | Mike Staszak Kawkawlin, MI | Kawkawlin, MI | 14.269 | |
9 | 5 | 7J | Jackie Taylor Mt. Morris, MI | Mt. Morris, MI | 14.659 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 19 | Derrick Hilliker Midland, MI | Midland, MI | 13.522 | |
2 | 3 | 11X | Ryan Lanphierd Midland, MI | Midland, MI | 13.571 | |
3 | 6 | 87 | David Mielke Gladwin, MI | Gladwin, MI | 13.785 | |
4 | 8 | 67 | Joe Pomeroy Cass City, MI | Cass City, MI | 13.952 | |
5 | 7 | 19X | Cody Bauer Farwell, MI | Farwell, MI | 14.072 | |
6 | 1 | 8 | Herb Reich Ann Arbor, MI | Ann Arbor, MI | 14.077 | |
7 | 4 | 21S | Steven Hilliker Midland, MI | Midland, MI | 14.474 | |
8 | 5 | 57 | Rod Laney Kawkawlin, MI | Kawkawlin, MI | 14.474 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 27 | Eric Spangler Lake City, MI | Lake City, MI | 13.301 | |
2 | 7 | 6M | Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 13.533 | |
3 | 6 | 6R | Carl Ries Blanchard, MI | Blanchard, MI | 13.656 | |
4 | 5 | 15 | Dave Baker grand rapids, MI | grand rapids, MI | 13.692 | |
5 | 2 | 9R | Curtis Roberts Coleman, MI | Coleman, MI | 13.850 | |
6 | 8 | 23 | Preston DeShano Auburn, MI | Auburn, MI | 14.143 | |
7 | 1 | 50 | Greg Gokey Buckley, MI | Buckley, MI | 14.178 | |
8 | 4 | 44 | Colin Shipley Weston, OH | Weston, OH | 14.178 |