Next Event
Schedule TBA
- Events23
- Wins3
- Top 58
- Top 1014
Latest Results
$0.00Cart (0)

10/5/2019 - Oakshade Raceway
Wauseon, OH
Late Models, Sportsman, Bombers & Compacts- No UMP points
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cody Bauer
Lake, MI
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| B Feature 2 | 6 | 6 | - |
| Heat 4 | 6 | 7 | -1 |
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 50 |
|
Ryan Missler Bellevue, OH | Bellevue, OH | 4 |
| 2 | 7 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | 5 |
| 3 | 12 | 51S |
|
Devin Shiels Britton, MI | Britton, MI | 9 |
| 4 | 1 | 75 |
|
Dusty Moore Swanton, OH | Swanton, OH | -3 |
| 5 | 3 | CJ1 |
|
Rusty Schlenk McClure, OH | McClure, OH | -2 |
| 6 | 4 | 77K |
|
Steve Kester Holland, OH | Holland, OH | -2 |
| 7 | 9 | 1N |
|
Casey Noonan Sylvania, OH | Sylvania, OH | 2 |
| 8 | 6 | X3 |
|
Daniel Wallace Toledo, OH | Toledo, OH | -2 |
| 9 | 16 | 39 |
|
Mathew Chapman Tecumseh, MI | Tecumseh, MI | 7 |
| 10 | 2 | 23W |
|
Brad Wade Dundee, MI | Dundee, MI | -8 |
| 11 | 17 | 44 |
|
Matt Shipley Weston, OH | Weston, OH | 6 |
| 12 | 13 | 97 |
|
Ky Harper Holland, OH | Holland, OH | 1 |
| 13 | 10 | 69W |
|
Jeff Warnick Republic, OH | Republic, OH | -3 |
| 14 | 15 | 44S |
|
Colin Shipley Weston, OH | Weston, OH | 1 |
| 15 | 14 | 27 |
|
Ken Hahn Gibsonburg, OH | Gibsonburg, OH | -1 |
| 16 | 18 | 27S |
|
Eric Spangler Lake City, MI | Lake City, MI | 2 |
| 17 | 19 | 55W |
|
Amanda Wing Middleton, MI | Middleton, MI | 2 |
| 18 | 20 | 16 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | 2 |
| 19 | 11 | 06R |
|
Jake Rendel Adrian, MI | Adrian, MI | -8 |
| 20 | 8 | 31G |
|
Dan Gehring Pettisville, OH | Pettisville, OH | -12 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Matt Shipley Weston, OH | Weston, OH | 1 |
| 2 | 1 | 55W |
|
Amanda Wing Middleton, MI | Middleton, MI | -1 |
| Top 2 transfer | ||||||
| 3 | 5 | 15 |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | 2 |
| 4 | 3 | 34R |
|
Herb Reich Ann Arbor, MI | Ann Arbor, MI | -1 |
| 5 | 9 | 35 |
|
Dave Golembiewski Toledo, OH | Toledo, OH | 4 |
| 6 | 4 | 69R |
|
Doug Baird Aluada, OH | Aluada, OH | -2 |
| 7 | 6 | 20H |
|
Troy Hahn Woodville, OH | Woodville, OH | -1 |
| 8 | 8 | 9.5 |
|
Brent Colby Chatham, ON | Chatham, ON | - |
| 9 | 7 | 9LT |
|
Jacob VanDeVoorde Stryker, OH | Stryker, OH | -2 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27S |
|
Eric Spangler Lake City, MI | Lake City, MI | 1 |
| 2 | 4 | 16 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | 2 |
| Top 2 transfer | ||||||
| 3 | 1 | RH21 |
|
Gregg Haskell Chatham, ON | Chatham, ON | -2 |
| 4 | 3 | 95M |
|
Steve Miller Toledo, OH | Toledo, OH | -1 |
| 5 | 5 | P3 |
|
Jeff Robertson Definance, OH | Definance, OH | - |
| 6 | 6 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | - |
| 7 | 8 | 0B |
|
Brian O'Brien Morenci, MI | Morenci, MI | 1 |
| 8 | 7 | 42* |
|
Bob Mayer Holland, OH | Holland, OH | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | - |
| 2 | 5 | 23W |
|
Brad Wade Dundee, MI | Dundee, MI | 3 |
| 3 | 6 | 1N |
|
Casey Noonan Sylvania, OH | Sylvania, OH | 3 |
| 4 | 3 | 97 |
|
Ky Harper Holland, OH | Holland, OH | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 55W |
|
Amanda Wing Middleton, MI | Middleton, MI | 2 |
| 6 | 8 | 34R |
|
Herb Reich Ann Arbor, MI | Ann Arbor, MI | 2 |
| 7 | 9 | 15 |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | 2 |
| 8 | 4 | 9LT |
|
Jacob VanDeVoorde Stryker, OH | Stryker, OH | -4 |
| 9 | 2 | 35 |
|
Dave Golembiewski Toledo, OH | Toledo, OH | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Dusty Moore Swanton, OH | Swanton, OH | - |
| 2 | 2 | 31G |
|
Dan Gehring Pettisville, OH | Pettisville, OH | - |
| 3 | 5 | 69W |
|
Jeff Warnick Republic, OH | Republic, OH | 2 |
| 4 | 7 | 27 |
|
Ken Hahn Gibsonburg, OH | Gibsonburg, OH | 3 |
| Top 4 transfer | ||||||
| 5 | 3 | RH21 |
|
Gregg Haskell Chatham, ON | Chatham, ON | -2 |
| 6 | 8 | 95M |
|
Steve Miller Toledo, OH | Toledo, OH | 2 |
| 7 | 6 | P3 |
|
Jeff Robertson Definance, OH | Definance, OH | -1 |
| 8 | 4 | 42* |
|
Bob Mayer Holland, OH | Holland, OH | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | X3 |
|
Daniel Wallace Toledo, OH | Toledo, OH | 1 |
| 2 | 8 | CJ1 |
|
Rusty Schlenk McClure, OH | McClure, OH | 6 |
| 3 | 3 | 06R |
|
Jake Rendel Adrian, MI | Adrian, MI | - |
| 4 | 6 | 44S |
|
Colin Shipley Weston, OH | Weston, OH | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 44 |
|
Matt Shipley Weston, OH | Weston, OH | - |
| 6 | 1 | 69R |
|
Doug Baird Aluada, OH | Aluada, OH | -5 |
| 7 | 4 | 20H |
|
Troy Hahn Woodville, OH | Woodville, OH | -3 |
| 8 | 7 | 9.5 |
|
Brent Colby Chatham, ON | Chatham, ON | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50 |
|
Ryan Missler Bellevue, OH | Bellevue, OH | - |
| 2 | 3 | 77K |
|
Steve Kester Holland, OH | Holland, OH | 1 |
| 3 | 8 | 51S |
|
Devin Shiels Britton, MI | Britton, MI | 5 |
| 4 | 2 | 39 |
|
Mathew Chapman Tecumseh, MI | Tecumseh, MI | -2 |
| Top 4 transfer | ||||||
| 5 | 4 | 27S |
|
Eric Spangler Lake City, MI | Lake City, MI | -1 |
| 6 | 5 | 16 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | -1 |
| 7 | 6 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | -1 |
| 8 | 7 | 0B |
|
Brian O'Brien Morenci, MI | Morenci, MI | -1 |


























