Next Event
Schedule TBA
- Events23
- Wins3
- Top 58
- Top 1014
Latest Results
$0.00Cart (0)

9/6/2019 - Merritt Speedway
Merritt, MI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cody Bauer
Lake, MI
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 4 | 4 |
| Heat 3 | 7 | 5 | 2 |
| Qualifying 3 | 14.162 | 7 | -6 |
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 2 |
| 2 | 4 | 79 |
|
Nick Kurtz Greenville, MI | Greenville, MI | 2 |
| 3 | 2 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | -1 |
| 4 | 8 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 4 |
| 5 | 5 | 9 |
|
Isaac Wolfgang Breckenridge, MI | Breckenridge, MI | - |
| 6 | 7 | 76 |
|
Torrey Ahrens Harbor Beach, MI | Harbor Beach, MI | 1 |
| 7 | 6 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | -1 |
| 8 | 9 | 11X |
|
Ryan Lanphierd Midland, MI | Midland, MI | 1 |
| 9 | 13 | 04 |
|
Wade Witherspoon Kinde, MI | Kinde, MI | 4 |
| 10 | 11 | 16 |
|
Mike Staszak Kawkawlin, MI | Kawkawlin, MI | 1 |
| 11 | 1 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | -10 |
| 12 | 10 | 44G |
|
John Goodrich Mcbain, MI | Mcbain, MI | -2 |
| 13 | 12 | 73N |
|
Steve Nieuwenhuis Manton, MI | Manton, MI | -1 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | 1 |
| 2 | 4 | 1X |
|
Greg Gokey Buckley, MI | Buckley, MI | 2 |
| 3 | 3 | 33 |
|
David Hilliker Midland, MI | Midland, MI | - |
| 4 | 1 | 87K |
|
Josh Knoll Lake, MI | Lake, MI | -3 |
| 5 | 9 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | 4 |
| 6 | 6 | 7L |
|
Logan Love Vestaburg, MI | Vestaburg, MI | - |
| 7 | 5 | 44 |
|
Matt Shipley Weston, OH | Weston, OH | -2 |
| 8 | 7 | 42JR |
|
Mike Nelson Cadllac, MI | Cadllac, MI | -1 |
| 9 DNF | 11 | 26 |
|
Ryan Steig Hamilton, AL | Hamilton, AL | 2 |
| 10 DNF | 10 | 42 |
|
J.T. Anderson Cadillac, MI | Cadillac, MI | - |
| 11 DNF | 12 | 00 |
|
Rob Lewis Traverse City, MI | Traverse City, MI | 1 |
| 12 DNF | 8 | 21SH |
|
Steven Hilliker Midland, MI | Midland, MI | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |
|
Nick Kurtz Greenville, MI | Greenville, MI | - |
| 2 | 3 | 33 |
|
David Hilliker Midland, MI | Midland, MI | 1 |
| 3 | 4 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | 1 |
| 4 | 2 | 44 |
|
Matt Shipley Weston, OH | Weston, OH | -2 |
| 5 | 6 | 76 |
|
Torrey Ahrens Harbor Beach, MI | Harbor Beach, MI | 1 |
| 6 | 8 | 21SH |
|
Steven Hilliker Midland, MI | Midland, MI | 2 |
| 7 | 7 | 44G |
|
John Goodrich Mcbain, MI | Mcbain, MI | - |
| 8 | 5 | 26 |
|
Ryan Steig Hamilton, AL | Hamilton, AL | -3 |
| DNS | 9 | 04 |
|
Wade Witherspoon Kinde, MI | Kinde, MI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1X |
|
Greg Gokey Buckley, MI | Buckley, MI | 1 |
| 2 | 3 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | 1 |
| 3 | 4 | 87K |
|
Josh Knoll Lake, MI | Lake, MI | 1 |
| 4 | 6 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | 2 |
| 5 | 1 | 42JR |
|
Mike Nelson Cadllac, MI | Cadllac, MI | -4 |
| 6 | 5 | 11X |
|
Ryan Lanphierd Midland, MI | Midland, MI | -1 |
| 7 | 7 | 42 |
|
J.T. Anderson Cadillac, MI | Cadillac, MI | - |
| 8 | 8 | 73N |
|
Steve Nieuwenhuis Manton, MI | Manton, MI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 2 |
| 2 | 1 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | -1 |
| 3 | 4 | 9 |
|
Isaac Wolfgang Breckenridge, MI | Breckenridge, MI | 1 |
| 4 | 2 | 7L |
|
Logan Love Vestaburg, MI | Vestaburg, MI | -2 |
| 5 | 7 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 2 |
| 6 | 6 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | - |
| 7 | 5 | 16 |
|
Mike Staszak Kawkawlin, MI | Kawkawlin, MI | -2 |
| 8 | 8 | 00 |
|
Rob Lewis Traverse City, MI | Traverse City, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 33 |
|
David Hilliker Midland, MI | Midland, MI | 13.835 |
| 2 | 5 | 44 |
|
Matt Shipley Weston, OH | Weston, OH | 14.034 |
| 3 | 9 | 79 |
|
Nick Kurtz Greenville, MI | Greenville, MI | 14.109 |
| 4 | 8 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | 14.342 |
| 5 | 7 | 26 |
|
Ryan Steig Hamilton, AL | Hamilton, AL | 14.540 |
| 6 | 3 | 76 |
|
Torrey Ahrens Harbor Beach, MI | Harbor Beach, MI | 15.036 |
| 7 | 4 | 44G |
|
John Goodrich Mcbain, MI | Mcbain, MI | 16.058 |
| 8 | 2 | 21SH |
|
Steven Hilliker Midland, MI | Midland, MI | 31.534 |
| 9 | 1 | 04 |
|
Wade Witherspoon Kinde, MI | Kinde, MI | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | 13.898 |
| 2 | 1 | 1X |
|
Greg Gokey Buckley, MI | Buckley, MI | 14.050 |
| 3 | 7 | 42JR |
|
Mike Nelson Cadllac, MI | Cadllac, MI | 14.156 |
| 4 | 2 | 87K |
|
Josh Knoll Lake, MI | Lake, MI | 14.221 |
| 5 | 6 | 11X |
|
Ryan Lanphierd Midland, MI | Midland, MI | 14.262 |
| 6 | 4 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | 14.636 |
| 7 | 3 | 42 |
|
J.T. Anderson Cadillac, MI | Cadillac, MI | 14.688 |
| 8 | 8 | 73N |
|
Steve Nieuwenhuis Manton, MI | Manton, MI | 15.598 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 13.866 |
| 2 | 4 | 7L |
|
Logan Love Vestaburg, MI | Vestaburg, MI | 13.868 |
| 3 | 3 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | 13.869 |
| 4 | 6 | 9 |
|
Isaac Wolfgang Breckenridge, MI | Breckenridge, MI | 14.001 |
| 5 | 5 | 16 |
|
Mike Staszak Kawkawlin, MI | Kawkawlin, MI | 14.028 |
| 6 | 2 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | 14.038 |
| 7 | 1 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 14.162 |
| 8 | 8 | 00 |
|
Rob Lewis Traverse City, MI | Traverse City, MI | |





















