Next Event
Schedule TBA
- Events23
- Wins3
- Top 58
- Top 1014
Latest Results
$0.00Cart (0)

9/1/2019 - Merritt Speedway
Merritt, MI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cody Bauer
Lake, MI
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 13 | -4 |
| Heat 1 | 1 | 2 | -1 |
| Qualifying 1 | 14.533 | 3 | -1 |
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | 1 |
| 2 | 3 | 79 |
|
Nick Kurtz Greenville, MI | Greenville, MI | 1 |
| 3 | 1 | 2S |
|
Travis Stemler Ionia, MI | Ionia, MI | -2 |
| 4 | 7 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 3 |
| 5 | 11 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | 6 |
| 6 | 10 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | 4 |
| 7 | 6 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | -1 |
| 8 | 14 | 44 |
|
Matt Shipley Weston, OH | Weston, OH | 6 |
| 9 | 8 | 24N |
|
Kyle Novak Traverse City, MI | Traverse City, MI | -1 |
| 10 | 19 | 21SH |
|
Steven Hilliker Midland, MI | Midland, MI | 9 |
| 11 | 13 | 41 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 2 |
| 12 | 16 | 15 |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | 4 |
| 13 | 9 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | -4 |
| 14 | 15 | 16 |
|
Mike Staszak Kawkawlin, MI | Kawkawlin, MI | 1 |
| 15 | 12 | 87K |
|
Josh Knoll Lake, MI | Lake, MI | -3 |
| 16 | 18 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | 2 |
| 17 | 17 | 97 |
|
Ky Harper Holland, OH | Holland, OH | - |
| 18 | 20 | 04 |
|
Wade Witherspoon Kinde, MI | Kinde, MI | 2 |
| 19 | 4 | 51 |
|
Devin Shiels Britton, MI | Britton, MI | -15 |
| 20 | 5 | 1X |
|
Greg Gokey Buckley, MI | Buckley, MI | -15 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | 1 |
| 2 | 5 | 97 |
|
Ky Harper Holland, OH | Holland, OH | 3 |
| 3 | 1 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | -2 |
| 4 | 8 | 21SH |
|
Steven Hilliker Midland, MI | Midland, MI | 4 |
| 5 | 4 | 04 |
|
Wade Witherspoon Kinde, MI | Kinde, MI | -1 |
| Top 5 transfer | ||||||
| 6 | 11 | 44G |
|
John Goodrich Mcbain, MI | Mcbain, MI | 5 |
| 7 | 3 | 73N |
|
Steve Nieuwenhuis Manton, MI | Manton, MI | -4 |
| 8 | 10 | 00 |
|
Rob Lewis Traverse City, MI | Traverse City, MI | 2 |
| 9 | 6 | 42M |
|
Oliver Myers Cadlliac, MI | Cadlliac, MI | -3 |
| DNS | 9 | 21A |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | - |
| DNS | 7 | 25JB |
|
Jim Billett Mcbain, MI | Mcbain, MI | - |
| DNS | 12 | 29H |
|
Dan Hersey Traverse City, MI | Traverse City, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1X |
|
Greg Gokey Buckley, MI | Buckley, MI | 1 |
| 2 | 1 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | -1 |
| 3 | 3 | 79 |
|
Nick Kurtz Greenville, MI | Greenville, MI | - |
| 4 | 7 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | 3 |
| 5 | 4 | 41 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | -1 |
| Top 5 transfer | ||||||
| 6 | 5 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | -1 |
| 7 | 8 | 04 |
|
Wade Witherspoon Kinde, MI | Kinde, MI | 1 |
| 8 | 6 | 25JB |
|
Jim Billett Mcbain, MI | Mcbain, MI | -2 |
| 9 | 9 | 00 |
|
Rob Lewis Traverse City, MI | Traverse City, MI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | - |
| 2 | 4 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | 2 |
| 3 | 2 | 51 |
|
Devin Shiels Britton, MI | Britton, MI | -1 |
| 4 | 3 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | -1 |
| 5 | 6 | 44 |
|
Matt Shipley Weston, OH | Weston, OH | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 15 |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | -1 |
| 7 | 9 | 97 |
|
Ky Harper Holland, OH | Holland, OH | 2 |
| 8 | 8 | 21SH |
|
Steven Hilliker Midland, MI | Midland, MI | - |
| 9 | 7 | 44G |
|
John Goodrich Mcbain, MI | Mcbain, MI | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | - |
| 2 | 2 | 2S |
|
Travis Stemler Ionia, MI | Ionia, MI | - |
| 3 | 6 | 24N |
|
Kyle Novak Traverse City, MI | Traverse City, MI | 3 |
| 4 | 4 | 87K |
|
Josh Knoll Lake, MI | Lake, MI | - |
| 5 | 5 | 16 |
|
Mike Staszak Kawkawlin, MI | Kawkawlin, MI | - |
| Top 5 transfer | ||||||
| 6 | 8 | 73N |
|
Steve Nieuwenhuis Manton, MI | Manton, MI | 2 |
| 7 | 9 | 42M |
|
Oliver Myers Cadlliac, MI | Cadlliac, MI | 2 |
| 8 | 3 | 21A |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | -5 |
| 9 | 7 | 29H |
|
Dan Hersey Traverse City, MI | Traverse City, MI | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 79 |
|
Nick Kurtz Greenville, MI | Greenville, MI | 14.371 |
| 2 | 9 | 1X |
|
Greg Gokey Buckley, MI | Buckley, MI | 14.383 |
| 3 | 2 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 14.533 |
| 4 | 7 | 41 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 14.706 |
| 5 | 3 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | 14.763 |
| 6 | 6 | 25JB |
|
Jim Billett Mcbain, MI | Mcbain, MI | 15.151 |
| 7 | 1 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | 15.261 |
| 8 | 4 | 04 |
|
Wade Witherspoon Kinde, MI | Kinde, MI | 15.378 |
| 9 | 5 | 00 |
|
Rob Lewis Traverse City, MI | Traverse City, MI | 15.564 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | |
| 2 | 7 | 51 |
|
Devin Shiels Britton, MI | Britton, MI | |
| 3 | 8 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | |
| 4 | 4 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | |
| 5 | 6 | 15 |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | |
| 6 | 3 | 44 |
|
Matt Shipley Weston, OH | Weston, OH | |
| 7 | 5 | 44G |
|
John Goodrich Mcbain, MI | Mcbain, MI | |
| 8 | 2 | 21SH |
|
Steven Hilliker Midland, MI | Midland, MI | |
| 9 | 9 | 97 |
|
Ky Harper Holland, OH | Holland, OH | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21A |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | 13.613 |
| 2 | 1 | 2S |
|
Travis Stemler Ionia, MI | Ionia, MI | 14.057 |
| 3 | 6 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 14.272 |
| 4 | 5 | 87K |
|
Josh Knoll Lake, MI | Lake, MI | 14.530 |
| 5 | 3 | 16 |
|
Mike Staszak Kawkawlin, MI | Kawkawlin, MI | 14.865 |
| 6 | 8 | 24N |
|
Kyle Novak Traverse City, MI | Traverse City, MI | 15.086 |
| 7 | 9 | 29H |
|
Dan Hersey Traverse City, MI | Traverse City, MI | 15.635 |
| 8 | 7 | 73N |
|
Steve Nieuwenhuis Manton, MI | Manton, MI | 16.002 |
| 9 | 4 | 42M |
|
Oliver Myers Cadlliac, MI | Cadlliac, MI | |






















