Next Event
Schedule TBA
- Events23
- Wins3
- Top 58
- Top 1014
Latest Results
$0.00Cart (0)

6/22/2019 - Merritt Speedway
Merritt, MI
$2,000 to win Late Models
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cody Bauer
Lake, MI
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 10 | 9 | 1 |
| Heat 2 | 4 | 5 | -1 |
| Qualifying 2 | 14.254 | 4 | 2 |
| UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 4 | -2 |
| Heat 2 | 2 | 3 | -1 |
| Qualifying 2 | 14.906 | 2 | 5 |
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 79 |
|
Nick Kurtz Greenville, MI | Greenville, MI | 3 |
| 2 | 5 | 9 |
|
Isaac Wolfgang Breckenridge, MI | Breckenridge, MI | 3 |
| 3 | 6 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | 3 |
| 4 | 2 | 24N |
|
Kyle Novak Traverse City, MI | Traverse City, MI | -2 |
| 5 | 15 | 3T |
|
Jeremy Tulick Cadillac, MI | Cadillac, MI | 10 |
| 6 | 14 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | 8 |
| 7 | 11 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | 4 |
| 8 | 7 | 04 |
|
Wade Witherspoon Kinde, MI | Kinde, MI | -1 |
| 9 | 10 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 1 |
| 10 | 3 | 21SH |
|
Steven Hilliker Midland, MI | Midland, MI | -7 |
| 11 | 1 | 4T |
|
Andrew Terrill Sanford, MI | Sanford, MI | -10 |
| 12 | 16 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | 4 |
| 13 | 20 | 73N |
|
Steve Nieuwenhuis Manton, MI | Manton, MI | 7 |
| 14 | 9 | 00 |
|
Rob Lewis Traverse City, MI | Traverse City, MI | -5 |
| 15 | 22 | 44 |
|
John Goodrich Mcbain, MI | Mcbain, MI | 7 |
| 16 | 17 | 25JB |
|
Jim Billett Mcbain, MI | Mcbain, MI | 1 |
| 17 | 8 | 20W |
|
Chad White Benton Harbor, MI | Benton Harbor, MI | -9 |
| 18 | 19 | 42A |
|
J.T. Anderson Cadillac, MI | Cadillac, MI | 1 |
| 19 | 12 | 23 |
|
Craig Foster Lake City, MI | Lake City, MI | -7 |
| 20 | 13 | 33 |
|
Bob Timmer Mcbain, MI | Mcbain, MI | -7 |
| 21 | 18 | 16 |
|
Mike Staszak Kawkawlin, MI | Kawkawlin, MI | -3 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4T |
|
Andrew Terrill Sanford, MI | Sanford, MI | 1 |
| 2 | 1 | 9 |
|
Isaac Wolfgang Breckenridge, MI | Breckenridge, MI | -1 |
| 3 | 3 | 24N |
|
Kyle Novak Traverse City, MI | Traverse City, MI | - |
| 4 | 4 | 79 |
|
Nick Kurtz Greenville, MI | Greenville, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | 1 |
| 2 | 5 | 20W |
|
Chad White Benton Harbor, MI | Benton Harbor, MI | 3 |
| 3 | 3 | 9 |
|
Isaac Wolfgang Breckenridge, MI | Breckenridge, MI | - |
| 4 | 6 | 04 |
|
Wade Witherspoon Kinde, MI | Kinde, MI | 2 |
| 5 | 8 | 00 |
|
Rob Lewis Traverse City, MI | Traverse City, MI | 3 |
| 6 | 1 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | -5 |
| 7 | 7 | 33 |
|
Bob Timmer Mcbain, MI | Mcbain, MI | - |
| 8 | 11 | 3T |
|
Jeremy Tulick Cadillac, MI | Cadillac, MI | 3 |
| 9 | 10 | 25JB |
|
Jim Billett Mcbain, MI | Mcbain, MI | 1 |
| 10 | 9 | 42A |
|
J.T. Anderson Cadillac, MI | Cadillac, MI | -1 |
| DNS | 4 | 1X |
|
Greg Gokey Buckley, MI | Buckley, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 79 |
|
Nick Kurtz Greenville, MI | Greenville, MI | 2 |
| 2 | 2 | 24N |
|
Kyle Novak Traverse City, MI | Traverse City, MI | - |
| 3 | 1 | 4T |
|
Andrew Terrill Sanford, MI | Sanford, MI | -2 |
| 4 | 5 | 21SH |
|
Steven Hilliker Midland, MI | Midland, MI | 1 |
| 5 | 4 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | -1 |
| 6 | 6 | 23 |
|
Craig Foster Lake City, MI | Lake City, MI | - |
| 7 | 8 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | 1 |
| 8 | 7 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | -1 |
| 9 | 10 | 16 |
|
Mike Staszak Kawkawlin, MI | Kawkawlin, MI | 1 |
| 10 | 11 | 73N |
|
Steve Nieuwenhuis Manton, MI | Manton, MI | 1 |
| 11 | 9 | 44 |
|
John Goodrich Mcbain, MI | Mcbain, MI | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 9 |
|
Isaac Wolfgang Breckenridge, MI | Breckenridge, MI | 14.139 |
| 2 | 5 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | 14.188 |
| 3 | 4 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | 14.219 |
| 4 | 9 | 1X |
|
Greg Gokey Buckley, MI | Buckley, MI | 14.345 |
| 5 | 2 | 20W |
|
Chad White Benton Harbor, MI | Benton Harbor, MI | 14.346 |
| 6 | 6 | 04 |
|
Wade Witherspoon Kinde, MI | Kinde, MI | 14.623 |
| 7 | 7 | 33 |
|
Bob Timmer Mcbain, MI | Mcbain, MI | 14.789 |
| 8 | 8 | 00 |
|
Rob Lewis Traverse City, MI | Traverse City, MI | 14.823 |
| 9 | 10 | 42A |
|
J.T. Anderson Cadillac, MI | Cadillac, MI | |
| 10 | 3 | 25JB |
|
Jim Billett Mcbain, MI | Mcbain, MI | |
| 11 | 1 | 3T |
|
Jeremy Tulick Cadillac, MI | Cadillac, MI | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 79 |
|
Nick Kurtz Greenville, MI | Greenville, MI | 13.847 |
| 2 | 3 | 24N |
|
Kyle Novak Traverse City, MI | Traverse City, MI | 14.096 |
| 3 | 4 | 4T |
|
Andrew Terrill Sanford, MI | Sanford, MI | 14.105 |
| 4 | 6 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 14.254 |
| 5 | 8 | 21SH |
|
Steven Hilliker Midland, MI | Midland, MI | 14.442 |
| 6 | 10 | 23 |
|
Craig Foster Lake City, MI | Lake City, MI | 14.464 |
| 7 | 2 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | 14.507 |
| 8 | 1 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | 14.513 |
| 9 | 5 | 44 |
|
John Goodrich Mcbain, MI | Mcbain, MI | 15.083 |
| 10 | 9 | 16 |
|
Mike Staszak Kawkawlin, MI | Kawkawlin, MI | 15.097 |
| 11 | 11 | 73N |
|
Steve Nieuwenhuis Manton, MI | Manton, MI | 15.346 |
UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | 6 |
| 2 | 1 | 47 |
|
Collin Thirlby Traverse City, MI | Traverse City, MI | -1 |
| 3 | 8 | 77 |
|
Joe Rokos Interlochen, MI | Interlochen, MI | 5 |
| 4 | 2 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | -2 |
| 5 | 3 | 92 |
|
Caleb Kill Mcbain, MI | Mcbain, MI | -2 |
| 6 | 10 | 4B |
|
Brian Brindley West Branch, MI | West Branch, MI | 4 |
| 7 | 17 | 1* |
|
Wyatt Baker Manton, MI | Manton, MI | 10 |
| 8 | 13 | 62 |
|
Daryl Lehn Traverse City, MI | Traverse City, MI | 5 |
| 9 | 9 | 17C |
|
Larry Cade Buckley, MI | Buckley, MI | - |
| 10 | 11 | 5X |
|
Trent Musk Muskegon, MI | Muskegon, MI | 1 |
| 11 | 15 | 07 |
|
Allen Oyer Mancelona, MI | Mancelona, MI | 4 |
| 12 | 4 | 4J |
|
Paul Johnson Arcadia, MI | Arcadia, MI | -8 |
| 13 | 14 | 60 |
|
Nate Wilbur Manistee, MI | Manistee, MI | 1 |
| 14 | 6 | 15H |
|
Austin Harnick Clare, MI | Clare, MI | -8 |
| 15 | 5 | 99 |
|
Brent Banning West Branch, MI | West Branch, MI | -10 |
| 16 | 16 | 20W |
|
Justin White Stevensville, MI | Stevensville, MI | - |
| 17 | 12 | 39 |
|
Chad Spencer Kingston, MI | Kingston, MI | -5 |
| 18 | 18 | 22 |
|
Jim Patterson Flint, MI | Flint, MI | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | - |
| 2 | 4 | 99 |
|
Brent Banning West Branch, MI | West Branch, MI | 2 |
| 3 | 3 | 17C |
|
Larry Cade Buckley, MI | Buckley, MI | - |
| 4 | 2 | 47 |
|
Collin Thirlby Traverse City, MI | Traverse City, MI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | - |
| 2 | 2 | 47 |
|
Collin Thirlby Traverse City, MI | Traverse City, MI | - |
| 3 | 5 | 92 |
|
Caleb Kill Mcbain, MI | Mcbain, MI | 2 |
| 4 | 4 | 4J |
|
Paul Johnson Arcadia, MI | Arcadia, MI | - |
| 5 | 3 | 17C |
|
Larry Cade Buckley, MI | Buckley, MI | -2 |
| 6 | 7 | 5X |
|
Trent Musk Muskegon, MI | Muskegon, MI | 1 |
| 7 | 6 | 62 |
|
Daryl Lehn Traverse City, MI | Traverse City, MI | -1 |
| 8 | 9 | 07 |
|
Allen Oyer Mancelona, MI | Mancelona, MI | 1 |
| 9 | 8 | 1* |
|
Wyatt Baker Manton, MI | Manton, MI | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Joe Rokos Interlochen, MI | Interlochen, MI | - |
| 2 | 3 | 99 |
|
Brent Banning West Branch, MI | West Branch, MI | 1 |
| 3 | 2 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | -1 |
| 4 | 6 | 15H |
|
Austin Harnick Clare, MI | Clare, MI | 2 |
| 5 | 5 | 4B |
|
Brian Brindley West Branch, MI | West Branch, MI | - |
| 6 | 4 | 39 |
|
Chad Spencer Kingston, MI | Kingston, MI | -2 |
| 7 | 9 | 60 |
|
Nate Wilbur Manistee, MI | Manistee, MI | 2 |
| 8 | 7 | 20W |
|
Justin White Stevensville, MI | Stevensville, MI | -1 |
| 9 | 8 | 22 |
|
Jim Patterson Flint, MI | Flint, MI | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17C |
|
Larry Cade Buckley, MI | Buckley, MI | 14.813 |
| 2 | 6 | 47 |
|
Collin Thirlby Traverse City, MI | Traverse City, MI | 14.861 |
| 3 | 8 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | 14.867 |
| 4 | 2 | 4J |
|
Paul Johnson Arcadia, MI | Arcadia, MI | 14.891 |
| 5 | 4 | 92 |
|
Caleb Kill Mcbain, MI | Mcbain, MI | 15.185 |
| 6 | 5 | 62 |
|
Daryl Lehn Traverse City, MI | Traverse City, MI | 15.599 |
| 7 | 9 | 5X |
|
Trent Musk Muskegon, MI | Muskegon, MI | 15.743 |
| 8 | 7 | 1* |
|
Wyatt Baker Manton, MI | Manton, MI | 16.079 |
| 9 | 3 | 07 |
|
Allen Oyer Mancelona, MI | Mancelona, MI | 16.082 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Brent Banning West Branch, MI | West Branch, MI | 14.759 |
| 2 | 7 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 14.906 |
| 3 | 9 | 77 |
|
Joe Rokos Interlochen, MI | Interlochen, MI | 15.001 |
| 4 | 4 | 39 |
|
Chad Spencer Kingston, MI | Kingston, MI | 15.231 |
| 5 | 8 | 4B |
|
Brian Brindley West Branch, MI | West Branch, MI | 15.350 |
| 6 | 6 | 15H |
|
Austin Harnick Clare, MI | Clare, MI | 15.529 |
| 7 | 5 | 20W |
|
Justin White Stevensville, MI | Stevensville, MI | 15.575 |
| 8 | 2 | 22 |
|
Jim Patterson Flint, MI | Flint, MI | 15.642 |
| 9 | 3 | 60 |
|
Nate Wilbur Manistee, MI | Manistee, MI | 16.067 |






























