Next Event
Schedule TBA
- Events23
- Wins3
- Top 58
- Top 1014
Latest Results
$0.00Cart (0)

5/25/2019 - Merritt Speedway
Merritt, MI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cody Bauer
Lake, MI
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 14 | 9 | 5 |
| Heat 2 | 4 | 4 | - |
| Qualifying 2 | 14.156 | 4 | -3 |
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 28E |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 5 |
| 2 | 5 | CJ1 |
|
Rusty Schlenk McClure, OH | McClure, OH | 3 |
| 3 | 2 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | -1 |
| 4 | 4 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | - |
| 5 | 7 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | 2 |
| 6 | 12 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | 6 |
| 7 | 10 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 3 |
| 8 | 3 | 87N |
|
Rich Neiser Fruitport, MI | Fruitport, MI | -5 |
| 9 | 14 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 5 |
| 10 | 1 | 1X |
|
Greg Gokey Buckley, MI | Buckley, MI | -9 |
| 11 | 9 | 79 |
|
Nick Kurtz Greenville, MI | Greenville, MI | -2 |
| 12 | 11 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | -1 |
| 13 | 15 | 21SH |
|
Steven Hilliker Midland, MI | Midland, MI | 2 |
| 14 | 16 | 1 |
|
Michael Luberda Jr Au Gres, MI | Au Gres, MI | 2 |
| 15 | 18 | 75 |
|
Dusty Moore Swanton, OH | Swanton, OH | 3 |
| 16 | 20 | 4T |
|
Andrew Terrill Sanford, MI | Sanford, MI | 4 |
| 17 | 13 | 10 |
|
Brett Miller Metamora, OH | Metamora, OH | -4 |
| 18 | 21 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | 3 |
| 19 | 8 | 2S |
|
Travis Stemler Ionia, MI | Ionia, MI | -11 |
| 20 | 19 | 94 |
|
Bill Bray Spring Lake, MI | Spring Lake, MI | -1 |
| 21 | 22 | 25CB |
|
Chris Brindley West Branch, MI | West Branch, MI | 1 |
| 22 | 17 | 31G |
|
Richard Gokee Jr Owosso, MI | Owosso, MI | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31G |
|
Richard Gokee Jr Owosso, MI | Owosso, MI | - |
| 2 | 2 | 94 |
|
Bill Bray Spring Lake, MI | Spring Lake, MI | - |
| Top 2 transfer | ||||||
| 3 | 6 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | 3 |
| 4 | 3 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | -1 |
| 5 | 8 | 15 |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | 3 |
| 6 | 4 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | -2 |
| 7 | 7 | 16 |
|
Mike Staszak Kawkawlin, MI | Kawkawlin, MI | - |
| 8 | 12 | 44 |
|
John Goodrich Mcbain, MI | Mcbain, MI | 4 |
| 9 | 10 | 33 |
|
Bob Timmer Mcbain, MI | Mcbain, MI | 1 |
| 10 | 9 | 73N |
|
Steve Nieuwenhuis Manton, MI | Manton, MI | -1 |
| 11 | 11 | 23D |
|
Preston DeShano Auburn, MI | Auburn, MI | - |
| 12 | 5 | 34R |
|
Herb Reich Ann Arbor, MI | Ann Arbor, MI | -7 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Dusty Moore Swanton, OH | Swanton, OH | - |
| 2 | 5 | 4T |
|
Andrew Terrill Sanford, MI | Sanford, MI | 3 |
| Top 2 transfer | ||||||
| 3 | 3 | 25CB |
|
Chris Brindley West Branch, MI | West Branch, MI | - |
| 4 | 2 | 20W |
|
Chad White Benton Harbor, MI | Benton Harbor, MI | -2 |
| 5 | 4 | 24N |
|
Kyle Novak Traverse City, MI | Traverse City, MI | -1 |
| 6 | 6 | 11 |
|
Rod Gamache Bear Lake, MI | Bear Lake, MI | - |
| 7 | 12 | 00 |
|
Rob Lewis Traverse City, MI | Traverse City, MI | 5 |
| 8 | 9 | 41 |
|
Jason Playter Jr Saranac, MI | Saranac, MI | 1 |
| 9 | 8 | 23 |
|
Craig Foster Lake City, MI | Lake City, MI | -1 |
| 10 | 10 | 87K |
|
Josh Knoll Lake, MI | Lake, MI | - |
| 11 | 7 | 04 |
|
Wade Witherspoon Kinde, MI | Kinde, MI | -4 |
| 12 | 11 | 3T |
|
Jeremy Tulick Cadillac, MI | Cadillac, MI | -1 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 1 |
| 2 | 1 | CJ1 |
|
Rusty Schlenk McClure, OH | McClure, OH | -1 |
| 3 | 3 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | - |
| 4 | 4 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87N |
|
Rich Neiser Fruitport, MI | Fruitport, MI | 1 |
| 2 | 3 | 1X |
|
Greg Gokey Buckley, MI | Buckley, MI | 1 |
| 3 | 4 | 79 |
|
Nick Kurtz Greenville, MI | Greenville, MI | 1 |
| 4 | 8 | 10 |
|
Brett Miller Metamora, OH | Metamora, OH | 4 |
| Top 4 transfer | ||||||
| 5 | 5 | 31G |
|
Richard Gokee Jr Owosso, MI | Owosso, MI | - |
| 6 | 6 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | - |
| 7 | 7 | 34R |
|
Herb Reich Ann Arbor, MI | Ann Arbor, MI | - |
| 8 | 1 | 16 |
|
Mike Staszak Kawkawlin, MI | Kawkawlin, MI | -7 |
| 9 | 10 | 73N |
|
Steve Nieuwenhuis Manton, MI | Manton, MI | 1 |
| 10 | 9 | 23D |
|
Preston DeShano Auburn, MI | Auburn, MI | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | 1 |
| 2 | 1 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | -1 |
| 3 | 3 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | - |
| 4 | 4 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | - |
| Top 4 transfer | ||||||
| 5 | 5 | 75 |
|
Dusty Moore Swanton, OH | Swanton, OH | - |
| 6 | 9 | 25CB |
|
Chris Brindley West Branch, MI | West Branch, MI | 3 |
| 7 | 7 | 4T |
|
Andrew Terrill Sanford, MI | Sanford, MI | - |
| 8 | 6 | 04 |
|
Wade Witherspoon Kinde, MI | Kinde, MI | -2 |
| 9 | 8 | 41 |
|
Jason Playter Jr Saranac, MI | Saranac, MI | -1 |
| 10 | 10 | 3T |
|
Jeremy Tulick Cadillac, MI | Cadillac, MI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2S |
|
Travis Stemler Ionia, MI | Ionia, MI | 1 |
| 2 | 5 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | 3 |
| 3 | 3 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | - |
| 4 | 6 | 21SH |
|
Steven Hilliker Midland, MI | Midland, MI | 2 |
| Top 4 transfer | ||||||
| 5 | 1 | 94 |
|
Bill Bray Spring Lake, MI | Spring Lake, MI | -4 |
| 6 | 7 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 1 |
| 7 | 4 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | -3 |
| 8 | 8 | 15 |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | - |
| 9 | 9 | 33 |
|
Bob Timmer Mcbain, MI | Mcbain, MI | - |
| 10 | 10 | 44 |
|
John Goodrich Mcbain, MI | Mcbain, MI | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28E |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 |
| 2 | 3 | CJ1 |
|
Rusty Schlenk McClure, OH | McClure, OH | 1 |
| 3 | 1 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | -2 |
| 4 | 4 | 1 |
|
Michael Luberda Jr Au Gres, MI | Au Gres, MI | - |
| Top 4 transfer | ||||||
| 5 | 10 | 20W |
|
Chad White Benton Harbor, MI | Benton Harbor, MI | 5 |
| 6 | 5 | 24N |
|
Kyle Novak Traverse City, MI | Traverse City, MI | -1 |
| 7 | 9 | 11 |
|
Rod Gamache Bear Lake, MI | Bear Lake, MI | 2 |
| 8 | 6 | 23 |
|
Craig Foster Lake City, MI | Lake City, MI | -2 |
| 9 | 8 | 87K |
|
Josh Knoll Lake, MI | Lake, MI | -1 |
| 10 | 7 | 00 |
|
Rob Lewis Traverse City, MI | Traverse City, MI | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 79 |
|
Nick Kurtz Greenville, MI | Greenville, MI | 14.048 |
| 2 | 7 | 1X |
|
Greg Gokey Buckley, MI | Buckley, MI | 14.091 |
| 3 | 8 | 87N |
|
Rich Neiser Fruitport, MI | Fruitport, MI | 14.169 |
| 4 | 6 | 31G |
|
Richard Gokee Jr Owosso, MI | Owosso, MI | 14.272 |
| 5 | 5 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | 14.538 |
| 6 | 1 | 34R |
|
Herb Reich Ann Arbor, MI | Ann Arbor, MI | 14.558 |
| 7 | 2 | 16 |
|
Mike Staszak Kawkawlin, MI | Kawkawlin, MI | 21.676 |
| 8 | 10 | 10 |
|
Brett Miller Metamora, OH | Metamora, OH | |
| 9 | 4 | 23D |
|
Preston DeShano Auburn, MI | Auburn, MI | |
| 10 | 9 | 73N |
|
Steve Nieuwenhuis Manton, MI | Manton, MI | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 13.846 |
| 2 | 10 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | 13.965 |
| 3 | 9 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 13.981 |
| 4 | 1 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 14.156 |
| 5 | 7 | 75 |
|
Dusty Moore Swanton, OH | Swanton, OH | 14.346 |
| 6 | 4 | 04 |
|
Wade Witherspoon Kinde, MI | Kinde, MI | 14.358 |
| 7 | 3 | 4T |
|
Andrew Terrill Sanford, MI | Sanford, MI | 14.501 |
| 8 | 2 | 41 |
|
Jason Playter Jr Saranac, MI | Saranac, MI | 14.683 |
| 9 | 8 | 25CB |
|
Chris Brindley West Branch, MI | West Branch, MI | 14.683 |
| 10 | 5 | 3T |
|
Jeremy Tulick Cadillac, MI | Cadillac, MI | 14.683 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | 14.022 |
| 2 | 7 | 2S |
|
Travis Stemler Ionia, MI | Ionia, MI | 14.171 |
| 3 | 6 | 94 |
|
Bill Bray Spring Lake, MI | Spring Lake, MI | 14.238 |
| 4 | 5 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | 14.312 |
| 5 | 2 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | 14.381 |
| 6 | 3 | 21SH |
|
Steven Hilliker Midland, MI | Midland, MI | 14.432 |
| 7 | 9 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 14.908 |
| 8 | 8 | 15 |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | 15.024 |
| 9 | 10 | 33 |
|
Bob Timmer Mcbain, MI | Mcbain, MI | 15.429 |
| 10 | 4 | 44 |
|
John Goodrich Mcbain, MI | Mcbain, MI | 15.912 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | CJ1 |
|
Rusty Schlenk McClure, OH | McClure, OH | |
| 2 | 6 | 28E |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | |
| 3 | 5 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | |
| 4 | 1 | 1 |
|
Michael Luberda Jr Au Gres, MI | Au Gres, MI | |
| 5 | 3 | 24N |
|
Kyle Novak Traverse City, MI | Traverse City, MI | |
| 6 | 8 | 23 |
|
Craig Foster Lake City, MI | Lake City, MI | |
| 7 | 9 | 00 |
|
Rob Lewis Traverse City, MI | Traverse City, MI | |
| 8 | 2 | 87K |
|
Josh Knoll Lake, MI | Lake, MI | |
| 9 | 4 | 11 |
|
Rod Gamache Bear Lake, MI | Bear Lake, MI | |
| 10 | 7 | 20W |
|
Chad White Benton Harbor, MI | Benton Harbor, MI | |
































