Next Event
Schedule TBA
- Events23
- Wins3
- Top 58
- Top 1014
Latest Results
$0.00Cart (0)

5/18/2019 - Oakshade Raceway
Wauseon, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cody Bauer
Lake, MI
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 16 | 8 | 8 |
| B Feature 1 | 2 | 1 | 1 |
| Heat 2 | 10 | 6 | 4 |
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | CJ1 |
|
Rusty Schlenk McClure, OH | McClure, OH | 5 |
| 2 | 7 | 50Y |
|
Ryan Missler Bellevue, OH | Bellevue, OH | 5 |
| 3 | 3 | 23W |
|
Brad Wade Dundee, MI | Dundee, MI | - |
| 4 | 8 | 51S |
|
Devin Shiels Britton, MI | Britton, MI | 4 |
| 5 | 4 | 39 |
|
Mathew Chapman Tecumseh, MI | Tecumseh, MI | -1 |
| 6 | 14 | 77K |
|
Steve Kester Holland, OH | Holland, OH | 8 |
| 7 | 9 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | 2 |
| 8 | 16 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 8 |
| 9 | 2 | 34R |
|
Herb Reich Ann Arbor, MI | Ann Arbor, MI | -7 |
| 10 | 1 | 27 |
|
Ken Hahn Gibsonburg, OH | Gibsonburg, OH | -9 |
| 11 | 11 | 49ML |
|
Matt Lindsey Adrian, MI | Adrian, MI | - |
| 12 | 18 | 79K |
|
Nick Kurtz Greenville, MI | Greenville, MI | 6 |
| 13 | 15 | 5Y |
|
Josh Haynes | 2 | |
| 14 | 17 | X3 |
|
Daniel Wallace Toledo, OH | Toledo, OH | 3 |
| 15 | 20 | 42* |
|
Bob Mayer Holland, OH | Holland, OH | 5 |
| 16 | 12 | 28 |
|
Rody Schroyer Ottawa Lake, MI | Ottawa Lake, MI | -4 |
| 17 | 19 | 610 |
|
Blaine Hendrick Sheridian, MI | Sheridian, MI | 2 |
| 18 | 13 | 6W |
|
Jimmie Ward Jr Temperance, MI | Temperance, MI | -5 |
| 19 | 10 | 20H |
|
Troy Hahn Woodville, OH | Woodville, OH | -9 |
| 20 | 5 | P3 |
|
Jeff Robertson Definance, OH | Definance, OH | -15 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 1 |
| 2 | 5 | X3 |
|
Daniel Wallace Toledo, OH | Toledo, OH | 3 |
| 3 | 8 | 79K |
|
Nick Kurtz Greenville, MI | Greenville, MI | 5 |
| 4 | 1 | 610 |
|
Blaine Hendrick Sheridian, MI | Sheridian, MI | -3 |
| 5 | 14 | 42* |
|
Bob Mayer Holland, OH | Holland, OH | 9 |
| Top 5 transfer | ||||||
| 6 | 11 | 75 |
|
Dusty Moore Swanton, OH | Swanton, OH | 5 |
| 7 | 6 | 95M |
|
Steve Miller Toledo, OH | Toledo, OH | -1 |
| 8 | 4 | 44S |
|
Colin Shipley Weston, OH | Weston, OH | -4 |
| 9 | 9 | 94 |
|
Mike Bores Bellevue, OH | Bellevue, OH | - |
| 10 | 3 | 06R |
|
Jake Rendel Adrian, MI | Adrian, MI | -7 |
| 11 | 7 | 72M |
|
David Scott Jr Grover Hill, OH | Grover Hill, OH | -4 |
| 12 | 12 | 22JR |
|
Bill Reeves Sr Bryan, OH | Bryan, OH | - |
| 13 | 10 | 35 |
|
Ron Miller Lambertville, MI | Lambertville, MI | -3 |
| DNS | 13 | 31G |
|
Dan Gehring Pettisville, OH | Pettisville, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23W |
|
Brad Wade Dundee, MI | Dundee, MI | 2 |
| 2 | 9 | 39 |
|
Mathew Chapman Tecumseh, MI | Tecumseh, MI | 7 |
| 3 | 5 | P3 |
|
Jeff Robertson Definance, OH | Definance, OH | 2 |
| 4 | 1 | 20H |
|
Troy Hahn Woodville, OH | Woodville, OH | -3 |
| 5 | 2 | 6W |
|
Jimmie Ward Jr Temperance, MI | Temperance, MI | -3 |
| Top 5 transfer | ||||||
| 6 | 8 | 610 |
|
Blaine Hendrick Sheridian, MI | Sheridian, MI | 2 |
| 7 | 10 | 44S |
|
Colin Shipley Weston, OH | Weston, OH | 3 |
| 8 | 4 | 72M |
|
David Scott Jr Grover Hill, OH | Grover Hill, OH | -4 |
| 9 | 7 | 35 |
|
Ron Miller Lambertville, MI | Lambertville, MI | -2 |
| 10 | 6 | 31G |
|
Dan Gehring Pettisville, OH | Pettisville, OH | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34R |
|
Herb Reich Ann Arbor, MI | Ann Arbor, MI | - |
| 2 | 2 | 27 |
|
Ken Hahn Gibsonburg, OH | Gibsonburg, OH | - |
| 3 | 7 | 50Y |
|
Ryan Missler Bellevue, OH | Bellevue, OH | 4 |
| 4 | 5 | 49ML |
|
Matt Lindsey Adrian, MI | Adrian, MI | 1 |
| 5 | 8 | 77K |
|
Steve Kester Holland, OH | Holland, OH | 3 |
| Top 5 transfer | ||||||
| 6 | 10 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 4 |
| 7 | 9 | X3 |
|
Daniel Wallace Toledo, OH | Toledo, OH | 2 |
| 8 | 4 | 79K |
|
Nick Kurtz Greenville, MI | Greenville, MI | -4 |
| 9 | 3 | 75 |
|
Dusty Moore Swanton, OH | Swanton, OH | -6 |
| 10 | 6 | 42* |
|
Bob Mayer Holland, OH | Holland, OH | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | CJ1 |
|
Rusty Schlenk McClure, OH | McClure, OH | - |
| 2 | 2 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | - |
| 3 | 7 | 51S |
|
Devin Shiels Britton, MI | Britton, MI | 4 |
| 4 | 4 | 28 |
|
Rody Schroyer Ottawa Lake, MI | Ottawa Lake, MI | - |
| 5 | 9 | 5Y |
|
Josh Haynes | 4 | |
| Top 5 transfer | ||||||
| 6 | 3 | 06R |
|
Jake Rendel Adrian, MI | Adrian, MI | -3 |
| 7 | 6 | 95M |
|
Steve Miller Toledo, OH | Toledo, OH | -1 |
| 8 | 8 | 94 |
|
Mike Bores Bellevue, OH | Bellevue, OH | - |
| 9 | 5 | 22JR |
|
Bill Reeves Sr Bryan, OH | Bryan, OH | -4 |

















