Next Event
- Events16
- Wins0
- Top 52
- Top 1010
$0.00Cart (0)
8/18/2018 - Merritt Speedway
Merritt, MI
MOD-BMOD-LS-PS-FS-4C-MW
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Cody Bauer
Farwell, MI
B Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 17 | 10 | 7 |
Heat 2 | 1 | 6 | -5 |
B Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 711 | Scott Payton Gaylord, MI | Gaylord, MI | - | |
2 | 6 | 3T | John Taylor Shepherd, MI | Shepherd, MI | 4 | |
3 | 5 | 11L | Josh Loomis Weidman, MI | Weidman, MI | 2 | |
4 | 2 | 76 | Scott Smith West Branch, MI | West Branch, MI | -2 | |
5 | 7 | 13 | Kyle Galgoci Shepherd, MI | Shepherd, MI | 2 | |
6 | 12 | 11 | Mike Shanteau Weidman, MI | Weidman, MI | 6 | |
7 | 4 | 4 | Reid Sanders Sears, MI | Sears, MI | -3 | |
8 | 8 | 95 | Brendan Powell Harrison, MI | Harrison, MI | - | |
9 | 11 | 0 | Will Small Comins, MI | Comins, MI | 2 | |
10 | 17 | 19X | Cody Bauer Farwell, MI | Farwell, MI | 7 | |
11 | 14 | 18 | Dan Wierman Traverse City, MI | Traverse City, MI | 3 | |
12 | 15 | 1* | Wyatt Baker Manton, MI | Manton, MI | 3 | |
13 | 10 | 60 | Nate Wilbur Manistee, MI | Manistee, MI | -3 | |
14 | 9 | 36 | Jeremy Wood Traverse City, MI | Traverse City, MI | -5 | |
15 | 3 | 15H | Austin Harnick Clare, MI | Clare, MI | -12 | |
16 | 16 | 01 | Blake Rausch Cheboygan, MI | Cheboygan, MI | - | |
17 | 19 | 87 | Rylee Knoll Lake, MI | Lake, MI | 2 | |
18 | 13 | 711S | Richie Sutherland Merritt, MI | Merritt, MI | -5 | |
19 | 18 | 13V | Kyle Vermilyea Cadillac, MI | Cadillac, MI | -1 | |
20 | 21 | 14 | Brian Knight Kingsley, MI | Kingsley, MI | 1 | |
DNS | 22 | 117 | John Matthews Houghton Lake, MI | Houghton Lake, MI | - | |
DNS | 20 | 5R | Richard Cebula III Grawn, MI | Grawn, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 3T | John Taylor Shepherd, MI | Shepherd, MI | 4 | |
2 | 4 | 15H | Austin Harnick Clare, MI | Clare, MI | 2 | |
3 | 2 | 13 | Kyle Galgoci Shepherd, MI | Shepherd, MI | -1 | |
4 | 7 | 60 | Nate Wilbur Manistee, MI | Manistee, MI | 3 | |
5 | 3 | 711S | Richie Sutherland Merritt, MI | Merritt, MI | -2 | |
6 | 1 | 01 | Blake Rausch Cheboygan, MI | Cheboygan, MI | -5 | |
7 | 8 | 87 | Rylee Knoll Lake, MI | Lake, MI | 1 | |
8 | 6 | 117 | John Matthews Houghton Lake, MI | Houghton Lake, MI | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 11L | Josh Loomis Weidman, MI | Weidman, MI | 6 | |
2 | 5 | 76 | Scott Smith West Branch, MI | West Branch, MI | 3 | |
3 | 3 | 95 | Brendan Powell Harrison, MI | Harrison, MI | - | |
4 | 6 | 0 | Will Small Comins, MI | Comins, MI | 2 | |
5 | 4 | 18 | Dan Wierman Traverse City, MI | Traverse City, MI | -1 | |
6 | 1 | 19X | Cody Bauer Farwell, MI | Farwell, MI | -5 | |
7 | 2 | 5R | Richard Cebula III Grawn, MI | Grawn, MI | -5 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4 | Reid Sanders Sears, MI | Sears, MI | 1 | |
2 | 3 | 711 | Scott Payton Gaylord, MI | Gaylord, MI | 1 | |
3 | 6 | 36 | Jeremy Wood Traverse City, MI | Traverse City, MI | 3 | |
4 | 5 | 11 | Mike Shanteau Weidman, MI | Weidman, MI | 1 | |
5 | 4 | 1* | Wyatt Baker Manton, MI | Manton, MI | -1 | |
6 | 7 | 13V | Kyle Vermilyea Cadillac, MI | Cadillac, MI | 1 | |
7 | 1 | 14 | Brian Knight Kingsley, MI | Kingsley, MI | -6 | |
8 | 18 | Dan Wierman Traverse City, MI | Traverse City, MI | - | ||
All transfer |