Next Event
Schedule TBA
- Events25
- Wins3
- Top 58
- Top 1014
Latest Results
$0.00Cart (0)

8/4/2018 - Merritt Speedway
Merritt, MI
LM-MOD-BMOD-LS-PS-FS-4C-MW
BIGGEST PURSE OF THE SEASON!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cody Bauer
Lake, MI
| B Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 21 | - | |
| B Feature 1 | 13 | 12 | 1 |
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 711P |
|
Scott Payton Gaylord, MI | Gaylord, MI | 3 |
| 2 | 17 | 71 |
|
Timmy Near Midland, MI | Midland, MI | 15 |
| 3 | 2 | 15H |
|
Austin Harnick Clare, MI | Clare, MI | -1 |
| 4 | 3 | 76 |
|
Scott Smith West Branch, MI | West Branch, MI | -1 |
| 5 | 19 | 11L |
|
Josh Loomis Weidman, MI | Weidman, MI | 14 |
| 6 | 20 | 11 |
|
Mike Shanteau Weidman, MI | Weidman, MI | 14 |
| 7 | 15 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | 8 |
| 8 | 18 | 3T |
|
John Taylor Shepherd, MI | Shepherd, MI | 10 |
| 9 | 6 | 1X |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | -3 |
| 10 | 1 | 4 |
|
Reid Sanders Sears, MI | Sears, MI | -9 |
| 11 | 10 | 95 |
|
Brendan Powell Harrison, MI | Harrison, MI | -1 |
| 12 | 16 | 23 |
|
Preston DeShano Auburn, MI | Auburn, MI | 4 |
| 13 | 11 | 5R |
|
Richard Cebula III Grawn, MI | Grawn, MI | -2 |
| 14 | 9 | 1* |
|
Wyatt Baker Manton, MI | Manton, MI | -5 |
| 15 | 13 | 117 |
|
John Matthews Houghton Lake, MI | Houghton Lake, MI | -2 |
| 16 | 12 | 60 |
|
Nate Wilbur Manistee, MI | Manistee, MI | -4 |
| 17 | 8 | 711 |
|
Richie Sutherland Merritt, MI | Merritt, MI | -9 |
| 18 | 5 | 36 |
|
Jeremy Wood Traverse City, MI | Traverse City, MI | -13 |
| 19 | 7 | 13 |
|
Kyle Vermilyea Cadillac, MI | Cadillac, MI | -12 |
| 20 | 14 | 14 |
|
Brian Knight Kingsley, MI | Kingsley, MI | -6 |
| 21 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | - | |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | 8 |
| 2 | 1 | 23 |
|
Preston DeShano Auburn, MI | Auburn, MI | -1 |
| 3 | 12 | 71 |
|
Timmy Near Midland, MI | Midland, MI | 9 |
| 4 | 14 | 3T |
|
John Taylor Shepherd, MI | Shepherd, MI | 10 |
| 5 | 10 | 11L |
|
Josh Loomis Weidman, MI | Weidman, MI | 5 |
| 6 | 11 | 11 |
|
Mike Shanteau Weidman, MI | Weidman, MI | 5 |
| Top 6 transfer | ||||||
| 7 | 8 | 6X |
|
Dwight Crawford Shepherd, MI | Shepherd, MI | 1 |
| 8 | 5 | 84 |
|
Mike Stevenson Bay City, MI | Bay City, MI | -3 |
| 9 | 2 | 142 |
|
Archie Miles Lake City, MI | Lake City, MI | -7 |
| 10 | 6 | 18 |
|
Dan Wierman Traverse City, MI | Traverse City, MI | -4 |
| 11 | 7 | 77B |
|
Bob Baker Torch Lake, MI | Torch Lake, MI | -4 |
| 12 | 13 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 1 |
| 13 | 3 | 30 |
|
Troy Donn Gladwin, MI | Gladwin, MI | -10 |
| 14 | 4 | 26P |
|
Keith Krolczyk Wellston, MI | Wellston, MI | -10 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15H |
|
Austin Harnick Clare, MI | Clare, MI | 1 |
| 2 | 4 | 711P |
|
Scott Payton Gaylord, MI | Gaylord, MI | 2 |
| 3 | 3 | 1X |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | - |
| 4 | 1 | 76 |
|
Scott Smith West Branch, MI | West Branch, MI | -3 |


















