Next Event
- Events16
- Wins0
- Top 52
- Top 1010
$0.00Cart (0)
7/14/2018 - Merritt Speedway
Merritt, MI
LM-MOD-LS-PS-4C-MW-MORA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Cody Bauer
Farwell, MI
B Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 7 | 1 | 6 |
Heat 1 | 2 | 1 | 1 |
B Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 19X | Cody Bauer Farwell, MI | Farwell, MI | 6 | |
2 | 8 | 4 | Reid Sanders Sears, MI | Sears, MI | 6 | |
3 | 6 | 142 | Mike Nelson Cadllac, MI | Cadllac, MI | 3 | |
4 | 10 | 11 | Mike Shanteau Weidman, MI | Weidman, MI | 6 | |
5 | 13 | 711 | Richie Sutherland Merritt, MI | Merritt, MI | 8 | |
6 | 4 | 13 | Kyle Vermilyea Cadillac, MI | Cadillac, MI | -2 | |
7 | 3 | 91 | Bill Workman Sr Muskegon, MI | Muskegon, MI | -4 | |
8 | 5 | 76 | Scott Smith West Branch, MI | West Branch, MI | -3 | |
9 | 12 | 60 | Nate Wilbur Manistee, MI | Manistee, MI | 3 | |
10 | 9 | 14 | Brian Knight Kingsley, MI | Kingsley, MI | -1 | |
11 | 2 | 100 | Brian Baumgarten Onaway, MI | Onaway, MI | -9 | |
12 | 1 | 117 | John Matthews Houghton Lake, MI | Houghton Lake, MI | -11 | |
13 | 11 | 26 | Keith Krolczyk Wellston, MI | Wellston, MI | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19X | Cody Bauer Farwell, MI | Farwell, MI | 1 | |
2 | 4 | 76 | Scott Smith West Branch, MI | West Branch, MI | 2 | |
3 | 5 | 91 | Bill Workman Sr Muskegon, MI | Muskegon, MI | 2 | |
4 | 3 | 117 | John Matthews Houghton Lake, MI | Houghton Lake, MI | -1 | |
5 | 6 | 14 | Brian Knight Kingsley, MI | Kingsley, MI | 1 | |
6 | 7 | 26 | Keith Krolczyk Wellston, MI | Wellston, MI | 1 | |
7 | 1 | 711 | Richie Sutherland Merritt, MI | Merritt, MI | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 142 | Mike Nelson Cadllac, MI | Cadllac, MI | 1 | |
2 | 1 | 13 | Kyle Vermilyea Cadillac, MI | Cadillac, MI | -1 | |
3 | 3 | 100 | Brian Baumgarten Onaway, MI | Onaway, MI | - | |
4 | 6 | 4 | Reid Sanders Sears, MI | Sears, MI | 2 | |
5 | 4 | 11 | Mike Shanteau Weidman, MI | Weidman, MI | -1 | |
6 | 5 | 60 | Nate Wilbur Manistee, MI | Manistee, MI | -1 | |
All transfer |