Next Event
- Events16
- Wins0
- Top 52
- Top 1010
$0.00Cart (0)
7/7/2018 - Merritt Speedway
Merritt, MI
LM-BMOD-LS-PS-FS-4C-MW
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Cody Bauer
Farwell, MI
B Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 3 | 8 | -5 |
Heat 2 | 6 | 2 | 4 |
B Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 711P | Scott Payton Gaylord, MI | Gaylord, MI | 1 | |
2 | 4 | 10 | Josh Loomis Weidman, MI | Weidman, MI | 2 | |
3 | 5 | 4 | Reid Sanders Sears, MI | Sears, MI | 2 | |
4 | 1 | 76 | Scott Smith West Branch, MI | West Branch, MI | -3 | |
5 | 6 | 3T | John Taylor Shepherd, MI | Shepherd, MI | 1 | |
6 | 7 | 11 | Mike Shanteau Weidman, MI | Weidman, MI | 1 | |
7 | 8 | 95 | Chuck Powell Harrison, MI | Harrison, MI | 1 | |
8 | 3 | 19X | Cody Bauer Farwell, MI | Farwell, MI | -5 | |
9 | 12 | 15H | Austin Harnick Clare, MI | Clare, MI | 3 | |
10 | 14 | 36 | Jeremy Wood Traverse City, MI | Traverse City, MI | 4 | |
11 | 17 | 100 | Brian Baumgarten Onaway, MI | Onaway, MI | 6 | |
12 | 16 | 60 | Nate Wilbur Manistee, MI | Manistee, MI | 4 | |
13 | 11 | 711 | Richie Sutherland Merritt, MI | Merritt, MI | -2 | |
14 | 20 | 91 | Bill Workman Sr Muskegon, MI | Muskegon, MI | 6 | |
15 | 15 | 13 | Kyle Vermilyea Cadillac, MI | Cadillac, MI | - | |
16 | 10 | 5R | Richard Cebula III Grawn, MI | Grawn, MI | -6 | |
17 | 9 | 18 | Dan Wierman Traverse City, MI | Traverse City, MI | -8 | |
18 | 18 | 14 | Brian Knight Kingsley, MI | Kingsley, MI | - | |
19 | 13 | 117 | John Matthews Houghton Lake, MI | Houghton Lake, MI | -6 | |
20 | 19 | 23 | Preston DeShano Auburn, MI | Auburn, MI | -1 | |
21 | 21 | 6X | Dwight Crawford Shepherd, MI | Shepherd, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Mike Shanteau Weidman, MI | Weidman, MI | - | |
2 | 3 | 10 | Josh Loomis Weidman, MI | Weidman, MI | 1 | |
3 | 5 | 76 | Scott Smith West Branch, MI | West Branch, MI | 2 | |
4 | 6 | 5R | Richard Cebula III Grawn, MI | Grawn, MI | 2 | |
5 | 2 | 117 | John Matthews Houghton Lake, MI | Houghton Lake, MI | -3 | |
6 | 4 | 60 | Nate Wilbur Manistee, MI | Manistee, MI | -2 | |
7 | 7 | 23 | Preston DeShano Auburn, MI | Auburn, MI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3T | John Taylor Shepherd, MI | Shepherd, MI | 1 | |
2 | 6 | 19X | Cody Bauer Farwell, MI | Farwell, MI | 4 | |
3 | 4 | 95 | Chuck Powell Harrison, MI | Harrison, MI | 1 | |
4 | 1 | 711 | Richie Sutherland Merritt, MI | Merritt, MI | -3 | |
5 | 7 | 36 | Jeremy Wood Traverse City, MI | Traverse City, MI | 2 | |
6 | 3 | 100 | Brian Baumgarten Onaway, MI | Onaway, MI | -3 | |
7 | 5 | 91 | Bill Workman Sr Muskegon, MI | Muskegon, MI | -2 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 4 | Reid Sanders Sears, MI | Sears, MI | 2 | |
2 | 4 | 711P | Scott Payton Gaylord, MI | Gaylord, MI | 2 | |
3 | 1 | 18 | Dan Wierman Traverse City, MI | Traverse City, MI | -2 | |
4 | 7 | 15H | Austin Harnick Clare, MI | Clare, MI | 3 | |
5 | 2 | 13 | Kyle Vermilyea Cadillac, MI | Cadillac, MI | -3 | |
6 | 6 | 14 | Brian Knight Kingsley, MI | Kingsley, MI | - | |
7 | 5 | 6X | Dwight Crawford Shepherd, MI | Shepherd, MI | -2 | |
All transfer |