Next Event
Schedule TBA
- Events23
- Wins3
- Top 58
- Top 1014
Latest Results
$0.00Cart (0)

7/3/2018 - Merritt Speedway
Merritt, MI
$5 ADMISSION-FIREWORKS-AUTOGRAPHS-AND MORE!!
LM-MOD-BMOD-LS-PS-FS-4C-MW
FIREWORKS SPECTACULAR
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cody Bauer
Lake, MI
| B Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 2 | 1 |
| Heat 2 | 8 | 1 | 7 |
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 711P |
|
Scott Payton Gaylord, MI | Gaylord, MI | 3 |
| 2 | 3 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 1 |
| 3 | 6 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | 3 |
| 4 | 7 | 2 |
|
Chance Allen Alma, MI | Alma, MI | 3 |
| 5 | 18 | 76 |
|
Jacob Flickinger Gaylord, MI | Gaylord, MI | 13 |
| 6 | 14 | 20 |
|
Joey Burch Rosebush, MI | Rosebush, MI | 8 |
| 7 | 12 | 12R |
|
Jeff Reay Portland, MI | Portland, MI | 5 |
| 8 | 17 | 222 |
|
Terry Shank Sheridan, MI | Sheridan, MI | 9 |
| 9 | 8 | 111 |
|
Josh Loomis Weidman, MI | Weidman, MI | -1 |
| 10 | 13 | 12 |
|
Steve Fairbanks Twin Lake, MI | Twin Lake, MI | 3 |
| 11 | 5 | 1X |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | -6 |
| 12 | 15 | 11 |
|
Mike Shanteau Weidman, MI | Weidman, MI | 3 |
| 13 | 16 | 3T |
|
John Taylor Shepherd, MI | Shepherd, MI | 3 |
| 14 | 2 | 15H |
|
Austin Harnick Clare, MI | Clare, MI | -12 |
| 15 | 22 | 6X |
|
Dwight Crawford Shepherd, MI | Shepherd, MI | 7 |
| 16 | 11 | 36 |
|
Jeremy Wood Traverse City, MI | Traverse City, MI | -5 |
| 17 | 1 | 88 |
|
Greg Smith Montague, MI | Montague, MI | -16 |
| 18 | 23 | 711 |
|
Richie Sutherland Merritt, MI | Merritt, MI | 5 |
| 19 | 20 | 28S |
|
Bill Delonge Hesperia, MI | Hesperia, MI | 1 |
| 20 | 10 | 31 |
|
Mickey Carman Jr Augusta, MI | Augusta, MI | -10 |
| 21 | 24 | 23 |
|
Preston DeShano Auburn, MI | Auburn, MI | 3 |
| 22 | 9 | 7 |
|
Will Stanley Mt.pleasant, MI | Mt.pleasant, MI | -13 |
| 23 | 21 | 0M |
|
Milt Montgomery Sheridan, MI | Sheridan, MI | -2 |
| 24 | 19 | 79J |
|
Nate Jones Alma, MI | Alma, MI | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3T |
|
John Taylor Shepherd, MI | Shepherd, MI | - |
| 2 | 14 | 76 |
|
Jacob Flickinger Gaylord, MI | Gaylord, MI | 12 |
| 3 | 5 | 28S |
|
Bill Delonge Hesperia, MI | Hesperia, MI | 2 |
| Top 3 transfer | ||||||
| 4 | 7 | 6X |
|
Dwight Crawford Shepherd, MI | Shepherd, MI | 3 |
| 5 | 6 | 5R |
|
Richard Cebula III Grawn, MI | Grawn, MI | 1 |
| 6 | 9 | 711 |
|
Richie Sutherland Merritt, MI | Merritt, MI | 3 |
| 7 | 2 | 37 |
|
Rich Robinson Jr Mount Pleasant, MI | Mount Pleasant, MI | -5 |
| 8 | 11 | 0S |
|
Will Small Comins, MI | Comins, MI | 3 |
| 9 | 15 | 77B |
|
Bob Baker Torch Lake, MI | Torch Lake, MI | 6 |
| 10 | 8 | 87 |
|
Josh Knoll Lake, MI | Lake, MI | -2 |
| 11 | 3 | 13 |
|
Kyle Galgoci Shepherd, MI | Shepherd, MI | -8 |
| 12 | 10 | 117 |
|
John Matthews Houghton Lake, MI | Houghton Lake, MI | -2 |
| 13 | 12 | 11E |
|
Mack Erickson South Boardman, MI | South Boardman, MI | -1 |
| DNS | 13 | 0 |
|
DJ Champlin | - | |
| DQ | 4 | 71N |
|
Timmy Near Midland, MI | Midland, MI | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 222 |
|
Terry Shank Sheridan, MI | Sheridan, MI | 3 |
| 2 | 10 | 79J |
|
Nate Jones Alma, MI | Alma, MI | 8 |
| 3 | 3 | 0M |
|
Milt Montgomery Sheridan, MI | Sheridan, MI | - |
| Top 3 transfer | ||||||
| 4 | 14 | 21 |
|
Jacob Poel Spring Lake, MI | Spring Lake, MI | 10 |
| 5 | 1 | 18 |
|
Dan Wierman Traverse City, MI | Traverse City, MI | -4 |
| 6 | 6 | 95 |
|
Chuck Powell Harrison, MI | Harrison, MI | - |
| 7 | 13 | 23 |
|
Preston DeShano Auburn, MI | Auburn, MI | 6 |
| 8 | 12 | 1* |
|
Wyatt Baker Manton, MI | Manton, MI | 4 |
| 9 | 2 | 99 |
|
Derek Poland Muskegon, MI | Muskegon, MI | -7 |
| 10 | 8 | 71 |
|
Derek Passenier Muskegon, MI | Muskegon, MI | -2 |
| 11 | 7 | 12M |
|
Cal Morley Prescot, MI | Prescot, MI | -4 |
| 12 | 11 | 4 |
|
Reid Sanders Sears, MI | Sears, MI | -1 |
| 13 | 9 | 79 |
|
Rich Robinson Sr Sheperd, MI | Sheperd, MI | -4 |
| 14 | 5 | 60 |
|
Nate Wilbur Manistee, MI | Manistee, MI | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 31 |
|
Mickey Carman Jr Augusta, MI | Augusta, MI | 3 |
| 2 | 3 | 111 |
|
Josh Loomis Weidman, MI | Weidman, MI | 1 |
| 3 | 1 | 36 |
|
Jeremy Wood Traverse City, MI | Traverse City, MI | -2 |
| Top 3 transfer | ||||||
| 4 | 9 | 3T |
|
John Taylor Shepherd, MI | Shepherd, MI | 5 |
| 5 | 7 | 0M |
|
Milt Montgomery Sheridan, MI | Sheridan, MI | 2 |
| 6 | 2 | 5R |
|
Richard Cebula III Grawn, MI | Grawn, MI | -4 |
| 7 | 8 | 71 |
|
Derek Passenier Muskegon, MI | Muskegon, MI | 1 |
| 8 | 5 | 0S |
|
Will Small Comins, MI | Comins, MI | -3 |
| 9 | 6 | 23 |
|
Preston DeShano Auburn, MI | Auburn, MI | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 7 |
| 2 | 2 | 88 |
|
Greg Smith Montague, MI | Montague, MI | - |
| 3 | 7 | 12R |
|
Jeff Reay Portland, MI | Portland, MI | 4 |
| Top 3 transfer | ||||||
| 4 | 1 | 18 |
|
Dan Wierman Traverse City, MI | Traverse City, MI | -3 |
| 5 | 9 | 71N |
|
Timmy Near Midland, MI | Midland, MI | 4 |
| 6 | 6 | 95 |
|
Chuck Powell Harrison, MI | Harrison, MI | - |
| 7 | 3 | 711 |
|
Richie Sutherland Merritt, MI | Merritt, MI | -4 |
| 8 | 4 | 4 |
|
Reid Sanders Sears, MI | Sears, MI | -4 |
| 9 | 5 | 76 |
|
Jacob Flickinger Gaylord, MI | Gaylord, MI | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Chance Allen Alma, MI | Alma, MI | - |
| 2 | 3 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | 1 |
| 3 | 2 | 12 |
|
Steve Fairbanks Twin Lake, MI | Twin Lake, MI | -1 |
| Top 3 transfer | ||||||
| 4 | 6 | 37 |
|
Rich Robinson Jr Mount Pleasant, MI | Mount Pleasant, MI | 2 |
| 5 | 4 | 222 |
|
Terry Shank Sheridan, MI | Sheridan, MI | -1 |
| 6 | 9 | 6X |
|
Dwight Crawford Shepherd, MI | Shepherd, MI | 3 |
| 7 | 8 | 79 |
|
Rich Robinson Sr Sheperd, MI | Sheperd, MI | 1 |
| 8 | 7 | 11E |
|
Mack Erickson South Boardman, MI | South Boardman, MI | -1 |
| 9 | 5 | 21 |
|
Jacob Poel Spring Lake, MI | Spring Lake, MI | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15H |
|
Austin Harnick Clare, MI | Clare, MI | 2 |
| 2 | 2 | 7 |
|
Will Stanley Mt.pleasant, MI | Mt.pleasant, MI | - |
| 3 | 6 | 20 |
|
Joey Burch Rosebush, MI | Rosebush, MI | 3 |
| Top 3 transfer | ||||||
| 4 | 1 | 99 |
|
Derek Poland Muskegon, MI | Muskegon, MI | -3 |
| 5 | 9 | 28S |
|
Bill Delonge Hesperia, MI | Hesperia, MI | 4 |
| 6 | 7 | 12M |
|
Cal Morley Prescot, MI | Prescot, MI | 1 |
| 7 | 4 | 117 |
|
John Matthews Houghton Lake, MI | Houghton Lake, MI | -3 |
| 8 | 8 | 1* |
|
Wyatt Baker Manton, MI | Manton, MI | - |
| 9 | 5 | 77B |
|
Bob Baker Torch Lake, MI | Torch Lake, MI | -4 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 711P |
|
Scott Payton Gaylord, MI | Gaylord, MI | 7 |
| 2 | 5 | 1X |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 3 |
| 3 | 3 | 11 |
|
Mike Shanteau Weidman, MI | Weidman, MI | - |
| Top 3 transfer | ||||||
| 4 | 4 | 13 |
|
Kyle Galgoci Shepherd, MI | Shepherd, MI | - |
| 5 | 1 | 60 |
|
Nate Wilbur Manistee, MI | Manistee, MI | -4 |
| 6 | 2 | 87 |
|
Josh Knoll Lake, MI | Lake, MI | -4 |
| 7 | 6 | 79J |
|
Nate Jones Alma, MI | Alma, MI | -1 |
| DNS | 7 | 0 |
|
DJ Champlin | - | |































