Next Event
Schedule TBA
- Events25
- Wins3
- Top 58
- Top 1014
Latest Results
$0.00Cart (0)

6/30/2018 - Merritt Speedway
Merritt, MI
MOD-BMOD-LS-PS-FS-4C-MW
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cody Bauer
Lake, MI
| B Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 1 | 5 |
| Heat 2 | 4 | 1 | 3 |
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 5 |
| 2 | 5 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | 3 |
| 3 | 7 | 11 |
|
Mike Shanteau Weidman, MI | Weidman, MI | 4 |
| 4 | 10 | 95 |
|
Chad Bauer Farwell, MI | Farwell, MI | 6 |
| 5 | 18 | 15H |
|
Austin Harnick Clare, MI | Clare, MI | 13 |
| 6 | 4 | 4 |
|
Reid Sanders Sears, MI | Sears, MI | -2 |
| 7 | 8 | 36 |
|
Jeremy Wood Traverse City, MI | Traverse City, MI | 1 |
| 8 | 13 | 18 |
|
Dan Wierman Traverse City, MI | Traverse City, MI | 5 |
| 9 | 19 | 60 |
|
Nate Wilbur Manistee, MI | Manistee, MI | 10 |
| 10 | 3 | 711 |
|
Richie Sutherland Merritt, MI | Merritt, MI | -7 |
| 11 | 22 | 12 |
|
Cal Morley Prescot, MI | Prescot, MI | 11 |
| 12 | 11 | 1* |
|
Wyatt Baker Manton, MI | Manton, MI | -1 |
| 13 | 20 | 117 |
|
John Matthews Houghton Lake, MI | Houghton Lake, MI | 7 |
| 14 | 2 | 87 |
|
Josh Knoll Lake, MI | Lake, MI | -12 |
| 15 | 21 | 6X |
|
Dwight Crawford Shepherd, MI | Shepherd, MI | 6 |
| DNS | 16 | 5R |
|
Richard Cebula III Grawn, MI | Grawn, MI | - |
| DNS | 23 | 23 |
|
Preston DeShano Auburn, MI | Auburn, MI | - |
| DNS | 15 | 111 |
|
Josh Loomis Weidman, MI | Weidman, MI | - |
| DNS | 1 | 222 |
|
Terry Shank Sheridan, MI | Sheridan, MI | - |
| DNS | 14 | 76 |
|
Scott Smith West Branch, MI | West Branch, MI | - |
| DNS | 12 | 97 |
|
Nick Stormzand Lowell, MI | Lowell, MI | - |
| DNS | 9 | 3T |
|
John Taylor Shepherd, MI | Shepherd, MI | - |
| DNS | 17 | 13 |
|
Kyle Vermilyea Cadillac, MI | Cadillac, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 222 |
|
Terry Shank Sheridan, MI | Sheridan, MI | 2 |
| 2 | 1 | 11 |
|
Mike Shanteau Weidman, MI | Weidman, MI | -1 |
| 3 | 6 | 711 |
|
Richie Sutherland Merritt, MI | Merritt, MI | 3 |
| 4 | 4 | 95 |
|
Chad Bauer Farwell, MI | Farwell, MI | - |
| 5 | 2 | 18 |
|
Dan Wierman Traverse City, MI | Traverse City, MI | -3 |
| 6 | 7 | 5R |
|
Richard Cebula III Grawn, MI | Grawn, MI | 1 |
| 7 | 5 | 60 |
|
Nate Wilbur Manistee, MI | Manistee, MI | -2 |
| 8 | 8 | 12 |
|
Cal Morley Prescot, MI | Prescot, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 3 |
| 2 | 1 | 3T |
|
John Taylor Shepherd, MI | Shepherd, MI | -1 |
| 3 | 6 | 4 |
|
Reid Sanders Sears, MI | Sears, MI | 3 |
| 4 | 2 | 1* |
|
Wyatt Baker Manton, MI | Manton, MI | -2 |
| 5 | 7 | 76 |
|
Scott Smith West Branch, MI | West Branch, MI | 2 |
| 6 | 3 | 13 |
|
Kyle Vermilyea Cadillac, MI | Cadillac, MI | -3 |
| DNS | 5 | 117 |
|
John Matthews Houghton Lake, MI | Houghton Lake, MI | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Josh Knoll Lake, MI | Lake, MI | - |
| 2 | 2 | 36 |
|
Jeremy Wood Traverse City, MI | Traverse City, MI | - |
| 3 | 4 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | 1 |
| 4 | 6 | 97 |
|
Nick Stormzand Lowell, MI | Lowell, MI | 2 |
| 5 | 7 | 111 |
|
Josh Loomis Weidman, MI | Weidman, MI | 2 |
| 6 | 3 | 15H |
|
Austin Harnick Clare, MI | Clare, MI | -3 |
| 7 | 5 | 6X |
|
Dwight Crawford Shepherd, MI | Shepherd, MI | -2 |
| All transfer | ||||||














