Next Event
Schedule TBA
- Events23
- Wins3
- Top 58
- Top 1014
Latest Results
$0.00Cart (0)
					
6/16/2018 - Merritt Speedway
Merritt, MI
LM-MOD-BMOD-FS-4C-MORA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cody Bauer
Lake, MI
| B Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 7 | 4 | 3 | 
| Heat 2 | 5 | 1 | 4 | 
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 99E |   | Mike Epplett Muskegon, MI | Muskegon, MI | 5 | 
| 2 | 2 | 11 |   | Mike Shanteau Weidman, MI | Weidman, MI | - | 
| 3 | 9 | 4 |   | Reid Sanders Sears, MI | Sears, MI | 6 | 
| 4 | 7 | 19X |   | Cody Bauer Lake, MI | Lake, MI | 3 | 
| 5 | 11 | 711P |   | Scott Payton Gaylord, MI | Gaylord, MI | 6 | 
| 6 | 10 | 20 |   | Joey Burch Rosebush, MI | Rosebush, MI | 4 | 
| 7 | 1 | 60 |   | Nate Wilbur Manistee, MI | Manistee, MI | -6 | 
| 8 | 14 | 3T |   | John Taylor Shepherd, MI | Shepherd, MI | 6 | 
| 9 | 4 | 6X |   | Dwight Crawford Shepherd, MI | Shepherd, MI | -5 | 
| 10 | 17 | 28 |   | Bill Delonge Hesperia, MI | Hesperia, MI | 7 | 
| 11 | 5 | 18 |   | Dan Wierman Traverse City, MI | Traverse City, MI | -6 | 
| 12 | 18 | 100 |   | Brian Baumgarten Onaway, MI | Onaway, MI | 6 | 
| 13 | 8 | 76 |   | Scott Smith West Branch, MI | West Branch, MI | -5 | 
| 14 | 13 | 01 |   | Blake Rausch Cheboygan, MI | Cheboygan, MI | -1 | 
| 15 | 15 | 15H |   | Austin Harnick Clare, MI | Clare, MI | - | 
| 16 | 16 | 111 |   | Josh Loomis Weidman, MI | Weidman, MI | - | 
| 17 | 12 | 5R |   | Richard Cebula III Grawn, MI | Grawn, MI | -5 | 
| 18 | 19 | 36 |   | Jeremy Wood Traverse City, MI | Traverse City, MI | 1 | 
| 19 | 3 | 711 |   | Richie Sutherland Merritt, MI | Merritt, MI | -16 | 
| 20 | 20 | 27 |   | Dale Sunderman Shepherd, MI | Shepherd, MI | - | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 28 |   | Bill Delonge Hesperia, MI | Hesperia, MI | 10 | 
| 2 | 1 | 100 |   | Brian Baumgarten Onaway, MI | Onaway, MI | -1 | 
| 3 | 2 | 36 |   | Jeremy Wood Traverse City, MI | Traverse City, MI | -1 | 
| 4 | 4 | 27 |   | Dale Sunderman Shepherd, MI | Shepherd, MI | - | 
| Top 4 transfer | ||||||
| 5 | 3 | 79 |   | Rich Robinson Sr Sheperd, MI | Sheperd, MI | -2 | 
| 6 | 6 | 1* |   | Wyatt Baker Manton, MI | Manton, MI | - | 
| 7 | 8 | 37C |   | Tamika Carll | 1 | |
| 8 | 10 | 12 |   | Cal Morley Prescot, MI | Prescot, MI | 2 | 
| 9 | 9 | 23 |   | Preston DeShano Auburn, MI | Auburn, MI | - | 
| DNS | 7 | 29H |   | Roger McQueen Mancelona, MI | Mancelona, MI | - | 
| DNS | 5 | 13 |   | Kyle Vermilyea Cadillac, MI | Cadillac, MI | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 76 |   | Scott Smith West Branch, MI | West Branch, MI | 2 | 
| 2 | 1 | 6X |   | Dwight Crawford Shepherd, MI | Shepherd, MI | -1 | 
| 3 | 6 | 4 |   | Reid Sanders Sears, MI | Sears, MI | 3 | 
| 4 | 4 | 01 |   | Blake Rausch Cheboygan, MI | Cheboygan, MI | - | 
| Top 4 transfer | ||||||
| 5 | 5 | 100 |   | Brian Baumgarten Onaway, MI | Onaway, MI | - | 
| DNS | 7 | 13 |   | Kyle Vermilyea Cadillac, MI | Cadillac, MI | - | 
| DQ | 2 | 23 |   | Preston DeShano Auburn, MI | Auburn, MI | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 19X |   | Cody Bauer Lake, MI | Lake, MI | 4 | 
| 2 | 4 | 711 |   | Richie Sutherland Merritt, MI | Merritt, MI | 2 | 
| 3 | 6 | 20 |   | Joey Burch Rosebush, MI | Rosebush, MI | 3 | 
| 4 | 3 | 3T |   | John Taylor Shepherd, MI | Shepherd, MI | -1 | 
| Top 4 transfer | ||||||
| 5 | 1 | 36 |   | Jeremy Wood Traverse City, MI | Traverse City, MI | -4 | 
| 6 | 2 | 1* |   | Wyatt Baker Manton, MI | Manton, MI | -4 | 
| 7 | 7 | 12 |   | Cal Morley Prescot, MI | Prescot, MI | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 99E |   | Mike Epplett Muskegon, MI | Muskegon, MI | 6 | 
| 2 | 3 | 11 |   | Mike Shanteau Weidman, MI | Weidman, MI | 1 | 
| 3 | 2 | 711P |   | Scott Payton Gaylord, MI | Gaylord, MI | -1 | 
| 4 | 1 | 15H |   | Austin Harnick Clare, MI | Clare, MI | -3 | 
| Top 4 transfer | ||||||
| 5 | 4 | 79 |   | Rich Robinson Sr Sheperd, MI | Sheperd, MI | -1 | 
| 6 | 6 | 29H |   | Roger McQueen Mancelona, MI | Mancelona, MI | - | 
| 7 | 5 | 28 |   | Bill Delonge Hesperia, MI | Hesperia, MI | -2 | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |   | Dan Wierman Traverse City, MI | Traverse City, MI | 1 | 
| 2 | 6 | 60 |   | Nate Wilbur Manistee, MI | Manistee, MI | 4 | 
| 3 | 4 | 5R |   | Richard Cebula III Grawn, MI | Grawn, MI | 1 | 
| 4 | 3 | 111 |   | Josh Loomis Weidman, MI | Weidman, MI | -1 | 
| Top 4 transfer | ||||||
| 5 | 5 | 27 |   | Dale Sunderman Shepherd, MI | Shepherd, MI | - | 
| 6 | 1 | 37C |   | Tamika Carll | -5 | |