Next Event
Schedule TBA
- Events23
- Wins3
- Top 58
- Top 1014
Latest Results
$0.00Cart (0)

5/27/2018 - Merritt Speedway
Merritt, MI
LM-MOD-BMOD-LS-FS-4C-MW
DIRTCAR UMP LATE MODELS AND MOD SPECIAL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cody Bauer
Lake, MI
| B Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 2 | 6 |
| Heat 3 | 3 | 1 | 2 |
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 711P |
|
Scott Payton Gaylord, MI | Gaylord, MI | 12 |
| 2 | 8 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 6 |
| 3 | 10 | 111 |
|
Josh Loomis Weidman, MI | Weidman, MI | 7 |
| 4 | 1 | 4 |
|
Reid Sanders Sears, MI | Sears, MI | -3 |
| 5 | 4 | 11 |
|
Mike Shanteau Weidman, MI | Weidman, MI | -1 |
| 6 | 7 | 23 |
|
Preston DeShano Auburn, MI | Auburn, MI | 1 |
| 7 | 9 | 36 |
|
Jeremy Wood Traverse City, MI | Traverse City, MI | 2 |
| 8 | 12 | 6X |
|
Dwight Crawford Shepherd, MI | Shepherd, MI | 4 |
| 9 | 3 | 80 |
|
Aaron Mieske Midland, MI | Midland, MI | -6 |
| 10 | 6 | 76 |
|
Scott Smith West Branch, MI | West Branch, MI | -4 |
| 11 | 17 | 12 |
|
Cal Morley Prescot, MI | Prescot, MI | 6 |
| 12 | 11 | 77B |
|
Bob Baker Torch Lake, MI | Torch Lake, MI | -1 |
| 13 | 18 | 5R |
|
Richard Cebula III Grawn, MI | Grawn, MI | 5 |
| 14 | 14 | 60 |
|
Nate Wilbur Manistee, MI | Manistee, MI | - |
| 15 | 15 | 100 |
|
Brian Baumgarten Onaway, MI | Onaway, MI | - |
| 16 | 2 | 15H |
|
Austin Harnick Clare, MI | Clare, MI | -14 |
| 17 | 16 | 01 |
|
Blake Rausch Cheboygan, MI | Cheboygan, MI | -1 |
| 18 | 5 | 711 |
|
Richie Sutherland Merritt, MI | Merritt, MI | -13 |
| 19 | 19 | 18 |
|
Dan Wierman Traverse City, MI | Traverse City, MI | - |
| 20 | 21 | 13 |
|
Kyle Vermilyea Cadillac, MI | Cadillac, MI | 1 |
| DNS | 20 | 0 |
|
Will Small Comins, MI | Comins, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 111 |
|
Josh Loomis Weidman, MI | Weidman, MI | 1 |
| 2 | 1 | 23 |
|
Preston DeShano Auburn, MI | Auburn, MI | -1 |
| 3 | 3 | 11 |
|
Mike Shanteau Weidman, MI | Weidman, MI | - |
| 4 | 7 | 4 |
|
Reid Sanders Sears, MI | Sears, MI | 3 |
| 5 | 4 | 711P |
|
Scott Payton Gaylord, MI | Gaylord, MI | -1 |
| 6 | 5 | 01 |
|
Blake Rausch Cheboygan, MI | Cheboygan, MI | -1 |
| 7 | 6 | 18 |
|
Dan Wierman Traverse City, MI | Traverse City, MI | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 36 |
|
Jeremy Wood Traverse City, MI | Traverse City, MI | 2 |
| 2 | 5 | 76 |
|
Scott Smith West Branch, MI | West Branch, MI | 3 |
| 3 | 6 | 80 |
|
Aaron Mieske Midland, MI | Midland, MI | 3 |
| 4 | 4 | 77B |
|
Bob Baker Torch Lake, MI | Torch Lake, MI | - |
| 5 | 1 | 60 |
|
Nate Wilbur Manistee, MI | Manistee, MI | -4 |
| 6 | 7 | 12 |
|
Cal Morley Prescot, MI | Prescot, MI | 1 |
| 7 | 2 | 0 |
|
Will Small Comins, MI | Comins, MI | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 2 |
| 2 | 1 | 711 |
|
Richie Sutherland Merritt, MI | Merritt, MI | -1 |
| 3 | 2 | 15H |
|
Austin Harnick Clare, MI | Clare, MI | -1 |
| 4 | 5 | 6X |
|
Dwight Crawford Shepherd, MI | Shepherd, MI | 1 |
| 5 | 4 | 100 |
|
Brian Baumgarten Onaway, MI | Onaway, MI | -1 |
| 6 | 6 | 5R |
|
Richard Cebula III Grawn, MI | Grawn, MI | - |
| 7 | 7 | 13 |
|
Kyle Vermilyea Cadillac, MI | Cadillac, MI | - |
| All transfer | ||||||












