Next Event
Schedule TBA
- Events25
- Wins3
- Top 58
- Top 1014
Latest Results
$0.00Cart (0)

6/6/2018 - Merritt Speedway
Merritt, MI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cody Bauer
Lake, MI
| B Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 10 | 2 | 8 |
| Heat 3 | 2 | 1 | 1 |
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 20 |
|
Joey Burch Rosebush, MI | Rosebush, MI | 6 |
| 2 | 10 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 8 |
| 3 | 5 | 19JR |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | 2 |
| 4 | 11 | 111 |
|
Josh Loomis Weidman, MI | Weidman, MI | 7 |
| 5 | 12 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | 7 |
| 6 | 1 | 23 |
|
Preston DeShano Auburn, MI | Auburn, MI | -5 |
| 7 | 6 | 711 |
|
Richie Sutherland Merritt, MI | Merritt, MI | -1 |
| 8 | 14 | 3T |
|
John Taylor Shepherd, MI | Shepherd, MI | 6 |
| 9 | 4 | 11S |
|
Mike Shanteau Weidman, MI | Weidman, MI | -5 |
| 10 | 2 | 2 |
|
Chance Allen Alma, MI | Alma, MI | -8 |
| 11 | 18 | 5X |
|
Trent Musk Muskegon, MI | Muskegon, MI | 7 |
| 12 | 8 | 6X |
|
Dwight Crawford Shepherd, MI | Shepherd, MI | -4 |
| 13 | 22 | 12 |
|
Jeff Reay Portland, MI | Portland, MI | 9 |
| 14 | 20 | 15H |
|
Austin Harnick Clare, MI | Clare, MI | 6 |
| 15 | 17 | 76 |
|
Scott Smith West Branch, MI | West Branch, MI | 2 |
| 16 | 15 | 36 |
|
Jeremy Wood Traverse City, MI | Traverse City, MI | -1 |
| 17 | 19 | 1* |
|
Wyatt Baker Manton, MI | Manton, MI | 2 |
| 18 | 23 | 13 |
|
Kyle Vermilyea Cadillac, MI | Cadillac, MI | 5 |
| 19 | 16 | 21 |
|
David Reay Portland, MI | Portland, MI | -3 |
| 20 | 13 | 1X |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | -7 |
| 21 | 3 | 16 |
|
Chad May Rockford, MI | Rockford, MI | -18 |
| 22 | 9 | 4 |
|
Reid Sanders Sears, MI | Sears, MI | -13 |
| DNS | 21 | 18 |
|
Chase Burda Lapeer, MI | Lapeer, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | 4 |
| 2 | 2 | 4 |
|
Reid Sanders Sears, MI | Sears, MI | - |
| 3 | 1 | 711 |
|
Richie Sutherland Merritt, MI | Merritt, MI | -2 |
| 4 | 7 | 16 |
|
Chad May Rockford, MI | Rockford, MI | 3 |
| 5 | 8 | 1X |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 3 |
| 6 | 4 | 21 |
|
David Reay Portland, MI | Portland, MI | -2 |
| 7 | 3 | 1* |
|
Wyatt Baker Manton, MI | Manton, MI | -4 |
| 8 | 6 | 12 |
|
Jeff Reay Portland, MI | Portland, MI | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 111 |
|
Josh Loomis Weidman, MI | Weidman, MI | 2 |
| 2 | 2 | 6X |
|
Dwight Crawford Shepherd, MI | Shepherd, MI | - |
| 3 | 4 | 19JR |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | 1 |
| 4 | 6 | 2 |
|
Chance Allen Alma, MI | Alma, MI | 2 |
| 5 | 8 | 3T |
|
John Taylor Shepherd, MI | Shepherd, MI | 3 |
| 6 | 7 | 76 |
|
Scott Smith West Branch, MI | West Branch, MI | 1 |
| 7 | 5 | 15H |
|
Austin Harnick Clare, MI | Clare, MI | -2 |
| 8 | 1 | 13 |
|
Kyle Vermilyea Cadillac, MI | Cadillac, MI | -7 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 1 |
| 2 | 1 | 20 |
|
Joey Burch Rosebush, MI | Rosebush, MI | -1 |
| 3 | 3 | 11S |
|
Mike Shanteau Weidman, MI | Weidman, MI | - |
| 4 | 5 | 23 |
|
Preston DeShano Auburn, MI | Auburn, MI | 1 |
| 5 | 6 | 36 |
|
Jeremy Wood Traverse City, MI | Traverse City, MI | 1 |
| 6 | 4 | 5X |
|
Trent Musk Muskegon, MI | Muskegon, MI | -2 |
| DNS | 7 | 18 |
|
Chase Burda Lapeer, MI | Lapeer, MI | - |
| All transfer | ||||||



















