Next Event
- Events23
- Wins3
- Top 58
- Top 1014
Latest Results
$0.00Cart (0)

9/4/2016 - Crystal Motor Speedway
Crystal, MI
EVENT INFORMATION
OUTLAW LATE MODELS AND OPENMODIFIEDS
Late Models, Pro Stocks, Pro Trucks, Street Stocks, Flinn Stocks, Mini Wedges
GRANDSTAND PRICING
Open @ 5:00 p.m.
Adults - $15; Kids 5-11 - $5 Kids under 5 – FREE
PITS
$25
Open @ 4:00 p.m.
Hot Laps @ 6:00 p.m.
Racing @ 7:30 p.m.
All Classes will Draw/Redraw
Outlaw Late Models will qualify
DRIVER SIGN IN ENDS AT 6:30 P.M.
NO GLASS ALLOWED ON PREMISES
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cody Bauer
Lake, MI
| Open Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 2 | 3 |
| Heat 2 | 7 | 2 | 5 |
Open Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1S |
|
Andy Sprague Muskegon, MI | Muskegon, MI | 5 |
| 2 | 5 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 3 |
| 3 | 3 | 39 |
|
Chad Spencer Kingston, MI | Kingston, MI | - |
| 4 | 1 | 313 |
|
Clayton Smith Taylor, MI | Taylor, MI | -3 |
| 5 | 8 | 71 |
|
Larry Passenier Muskegon, MI | Muskegon, MI | 3 |
| 6 | 14 | 12M |
|
John McClure Clarksville, MI | Clarksville, MI | 8 |
| 7 | 16 | 9J |
|
Jarad Guinn | 9 | |
| 8 | 20 | 28 |
|
Scott Mackenzie | 12 | |
| 9 | 2 | 98 |
|
Austin Wonch Stanton, MI | Stanton, MI | -7 |
| 10 | 19 | 4S |
|
Toby Steele Beaverton, MI | Beaverton, MI | 9 |
| 11 | 13 | 747 |
|
Jimmy Hale Jr Crystal, MI | Crystal, MI | 2 |
| 12 | 9 | 164 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | -3 |
| 13 | 10 | 78K |
|
Justin Kuhl Gagetown, MI | Gagetown, MI | -3 |
| 14 | 17 | 19JR |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | 3 |
| 15 | 18 | 3 |
|
Charlie Mihacsi Sebewaing, MI | Sebewaing, MI | 3 |
| 16 | 11 | 78 |
|
Dean Wilkerson Muskegon, MI | Muskegon, MI | -5 |
| 17 | 12 | 93 |
|
Brady Hollenbeck Greenville, MI | Greenville, MI | -5 |
| 18 | 7 | 04 |
|
Aaron Raby Carson City, MI | Carson City, MI | -11 |
| 19 | 4 | 31 |
|
Richard Gokee Jr Owosso, MI | Owosso, MI | -15 |
| 20 | 15 | 51 |
|
Jarid Bisson | -5 | |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 747 |
|
Jimmy Hale Jr Crystal, MI | Crystal, MI | - |
| 2 | 5 | 51 |
|
Jarid Bisson | 3 | |
| 3 | 4 | 19JR |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | 1 |
| 4 | 7 | 4S |
|
Toby Steele Beaverton, MI | Beaverton, MI | 3 |
| Top 4 transfer | ||||||
| 5 | 9 | 21 |
|
Tim Sooy Stanton, MI | Stanton, MI | 4 |
| 6 | 8 | 95 |
|
Chad May Rockford, MI | Rockford, MI | 2 |
| 7 | 3 | 60 |
|
Jason Begeman Caro, MI | Caro, MI | -4 |
| 8 | 2 | 37 |
|
Brad Emelander Palo, MI | Palo, MI | -6 |
| 9 | 6 | 21T |
|
Casey Tasker Fenwick, MI | Fenwick, MI | -3 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 12M |
|
John McClure Clarksville, MI | Clarksville, MI | 7 |
| 2 | 1 | 9J |
|
Jarad Guinn | -1 | |
| 3 | 9 | 3 |
|
Charlie Mihacsi Sebewaing, MI | Sebewaing, MI | 6 |
| 4 | 3 | 28 |
|
Scott Mackenzie | -1 | |
| Top 4 transfer | ||||||
| 5 | 2 | 8 |
|
Todd Jubenville Flint, MI | Flint, MI | -3 |
| 6 | 6 | 22 |
|
Roger Flinn III Ionia, MI | Ionia, MI | - |
| 7 | 5 | 42G |
|
Scott Glidden Perrinton, MI | Perrinton, MI | -2 |
| DNS | 4 | 3T |
|
John Taylor Shepherd, MI | Shepherd, MI | - |
| DNS | 7 | 37B |
|
Jeff Burroughs | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 39 |
|
Chad Spencer Kingston, MI | Kingston, MI | 4 |
| 2 | 7 | 71 |
|
Larry Passenier Muskegon, MI | Muskegon, MI | 5 |
| 3 | 2 | 78K |
|
Justin Kuhl Gagetown, MI | Gagetown, MI | -1 |
| 4 | 1 | 04 |
|
Aaron Raby Carson City, MI | Carson City, MI | -3 |
| Top 4 transfer | ||||||
| 5 | 3 | 747 |
|
Jimmy Hale Jr Crystal, MI | Crystal, MI | -2 |
| 6 | 10 | 8 |
|
Todd Jubenville Flint, MI | Flint, MI | 4 |
| 7 | 6 | 19JR |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | -1 |
| 8 | 8 | 42G |
|
Scott Glidden Perrinton, MI | Perrinton, MI | - |
| 9 | 4 | 4S |
|
Toby Steele Beaverton, MI | Beaverton, MI | -5 |
| 10 | 9 | 12M |
|
John McClure Clarksville, MI | Clarksville, MI | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1S |
|
Andy Sprague Muskegon, MI | Muskegon, MI | 1 |
| 2 | 7 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 5 |
| 3 | 3 | 313 |
|
Clayton Smith Taylor, MI | Taylor, MI | - |
| 4 | 1 | 31 |
|
Richard Gokee Jr Owosso, MI | Owosso, MI | -3 |
| Top 4 transfer | ||||||
| 5 | 10 | 9J |
|
Jarad Guinn | 5 | |
| 6 | 8 | 60 |
|
Jason Begeman Caro, MI | Caro, MI | 2 |
| 7 | 6 | 3T |
|
John Taylor Shepherd, MI | Shepherd, MI | -1 |
| 8 | 9 | 21T |
|
Casey Tasker Fenwick, MI | Fenwick, MI | 1 |
| 9 | 4 | 37B |
|
Jeff Burroughs | -5 | |
| 10 | 5 | 21 |
|
Tim Sooy Stanton, MI | Stanton, MI | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78 |
|
Dean Wilkerson Muskegon, MI | Muskegon, MI | - |
| 2 | 9 | 164 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | 7 |
| 3 | 7 | 98 |
|
Austin Wonch Stanton, MI | Stanton, MI | 4 |
| 4 | 3 | 93 |
|
Brady Hollenbeck Greenville, MI | Greenville, MI | -1 |
| Top 4 transfer | ||||||
| 5 | 10 | 37 |
|
Brad Emelander Palo, MI | Palo, MI | 5 |
| 6 | 4 | 28 |
|
Scott Mackenzie | -2 | |
| 7 | 8 | 51 |
|
Jarid Bisson | 1 | |
| 8 | 6 | 22 |
|
Roger Flinn III Ionia, MI | Ionia, MI | -2 |
| 9 | 2 | 95 |
|
Chad May Rockford, MI | Rockford, MI | -7 |
| 10 | 5 | 3 |
|
Charlie Mihacsi Sebewaing, MI | Sebewaing, MI | -5 |






















