- Events1
- Wins-
- Top 5-
- Top 10-
$0.00Cart (0)
6/10/2016 - Mount Pleasant Speedway
Mount Pleasant, MI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Cody Bauer
Lake, MI
Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 8 | 7 | 1 |
Heat 2 | 3 | 4 | -1 |
Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 87 | David Mielke Gladwin, MI | Gladwin, MI | - | |
2 | 3 | 19 | Chad Bauer Farwell, MI | Farwell, MI | 1 | |
3 | 2 | 15B | Dave Baker Grand Rapids, MI | Grand Rapids, MI | -1 | |
4 | 4 | 79 | Kory Maurice Grand Rapids, MI | Grand Rapids, MI | - | |
5 | 10 | 2K | Aaron Morey West Olive, MI | West Olive, MI | 5 | |
6 | 5 | 5H | Jason Hoogerhyde Allendale, MI | Allendale, MI | -1 | |
7 | 8 | 19X | Cody Bauer Lake, MI | Lake, MI | 1 | |
8 | 11 | 63 | Donnie Roberts Gladwin, MI | Gladwin, MI | 3 | |
9 | 9 | 8C | Corey Bevard Huntington, IN | Huntington, IN | - | |
10 | 7 | 78W | Drew Wilkerson Revenna, MI | Revenna, MI | -3 | |
11 | 6 | 47 | Collin Thirlby Traverse City, MI | Traverse City, MI | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5H | Jason Hoogerhyde Allendale, MI | Allendale, MI | 1 | |
2 | 4 | 87 | David Mielke Gladwin, MI | Gladwin, MI | 2 | |
3 | 3 | 79 | Kory Maurice Grand Rapids, MI | Grand Rapids, MI | - | |
4 | 6 | 78W | Drew Wilkerson Revenna, MI | Revenna, MI | 2 | |
5 | 5 | 8C | Corey Bevard Huntington, IN | Huntington, IN | - | |
6 | 1 | 63 | Donnie Roberts Gladwin, MI | Gladwin, MI | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Chad Bauer Farwell, MI | Farwell, MI | - | |
2 | 2 | 15B | Dave Baker Grand Rapids, MI | Grand Rapids, MI | - | |
3 | 4 | 47 | Collin Thirlby Traverse City, MI | Traverse City, MI | 1 | |
4 | 3 | 19X | Cody Bauer Lake, MI | Lake, MI | -1 | |
5 | 5 | 2K | Aaron Morey West Olive, MI | West Olive, MI | - | |
All transfer |