Next Event
Schedule TBA
- Events23
- Wins3
- Top 58
- Top 1014
Latest Results
$0.00Cart (0)

9/3/2016 - Merritt Speedway
Merritt, MI
Featuring the Allstar Performance Michigan Dirt Cup Modified's presented by K&N // Late Model Side Boards
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cody Bauer
Lake, MI
| UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 7 | -5 |
| Heat 3 | 1 | 1 | - |
| Qualifying 1 | 15.558 | - | - |
| Qualifying 2 | 15.558 | - | - |
| Qualifying 3 | 15.558 | 4 | - |
UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 82 |
|
Jacob Poel Spring Lake, MI | Spring Lake, MI | 3 |
| 2 | 12 | 1E |
|
Jeff Erickson Jr Muskegon, MI | Muskegon, MI | 10 |
| 3 | 8 | 2K |
|
Aaron Morey West Olive, MI | West Olive, MI | 5 |
| 4 | 3 | 1S |
|
Andy Sprague Muskegon, MI | Muskegon, MI | -1 |
| 5 | 5 | 47 |
|
Collin Thirlby Traverse City, MI | Traverse City, MI | - |
| 6 | 19 | 19 |
|
Chad Bauer Farwell, MI | Farwell, MI | 13 |
| 7 | 2 | X19 |
|
Cody Bauer Lake, MI | Lake, MI | -5 |
| 8 | 6 | 99 |
|
Brent Banning West Branch, MI | West Branch, MI | -2 |
| 9 | 15 | 15 |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | 6 |
| 10 | 14 | 77R |
|
Joe Rokos Interlochen, MI | Interlochen, MI | 4 |
| 11 | 1 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | -10 |
| 12 | 13 | 4J |
|
Paul Johnson Arcadia, MI | Arcadia, MI | 1 |
| 13 | 20 | 17 |
|
Larry Cade Buckley, MI | Buckley, MI | 7 |
| 14 | 21 | 24 |
|
Kyle Novak Traverse City, MI | Traverse City, MI | 7 |
| 15 | 9 | 711 |
|
Scott Payton Gaylord, MI | Gaylord, MI | -6 |
| 16 | 16 | 29 |
|
Bubber Patrick | - | |
| 17 | 17 | 21 |
|
Brad Wilson Muskegon, MI | Muskegon, MI | - |
| 18 | 10 | 7C |
|
Jeff Cade Buckley, MI | Buckley, MI | -8 |
| 19 | 18 | 79 |
|
Kory Maurice Grand Rapids, MI | Grand Rapids, MI | -1 |
| 20 | 11 | 31 |
|
Richard Gokee Jr Owosso, MI | Owosso, MI | -9 |
| 21 | 7 | 5H |
|
Jason Hoogerhyde Allendale, MI | Allendale, MI | -14 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Bubber Patrick | 1 | |
| 2 | 1 | 21 |
|
Brad Wilson Muskegon, MI | Muskegon, MI | -1 |
| 3 | 5 | 79 |
|
Kory Maurice Grand Rapids, MI | Grand Rapids, MI | 2 |
| 4 | 13 | 19 |
|
Chad Bauer Farwell, MI | Farwell, MI | 9 |
| 5 | 8 | 17 |
|
Larry Cade Buckley, MI | Buckley, MI | 3 |
| 6 | 6 | 36W |
|
Jeramy Wood Manton, MI | Manton, MI | - |
| 7 | 3 | 92 |
|
Caleb Kill Mcbain, MI | Mcbain, MI | -4 |
| 8 | 14 | 4B |
|
Brian Brindley West Branch, MI | West Branch, MI | 6 |
| 9 | 4 | 07 |
|
Allen Oyer Mancelona, MI | Mancelona, MI | -5 |
| 10 | 9 | 62 |
|
Daryl Lehn Traverse City, MI | Traverse City, MI | -1 |
| 11 | 12 | 24 |
|
Kyle Novak Traverse City, MI | Traverse City, MI | 1 |
| 12 | 17 | 37 |
|
Dennis Taghon Empire, MI | Empire, MI | 5 |
| 13 | 7 | 1* |
|
Wyatt Baker Manton, MI | Manton, MI | -6 |
| 14 | 10 | 06 |
|
Emery Smith Fife Lake, MI | Fife Lake, MI | -4 |
| 15 | 15 | 3 |
|
Mike Petersen Muskegon, MI | Muskegon, MI | - |
| 16 | 16 | 375 |
|
David Boening Caledonia, MI | Caledonia, MI | - |
| 17 | 11 | 23 |
|
Lucas Hubbell Hastings, MI | Hastings, MI | -6 |
Heat 1Howe Racing Enterprises
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | 2 |
| 2 | 2 | 82 |
|
Jacob Poel Spring Lake, MI | Spring Lake, MI | - |
| 3 | 1 | 2K |
|
Aaron Morey West Olive, MI | West Olive, MI | -2 |
| 4 | 6 | 7C |
|
Jeff Cade Buckley, MI | Buckley, MI | 2 |
| 5 | 5 | 4J |
|
Paul Johnson Arcadia, MI | Arcadia, MI | - |
| 6 | 7 | 21 |
|
Brad Wilson Muskegon, MI | Muskegon, MI | 1 |
| 7 | 11 | 07 |
|
Allen Oyer Mancelona, MI | Mancelona, MI | 4 |
| 8 | 9 | 1* |
|
Wyatt Baker Manton, MI | Manton, MI | 1 |
| 9 | 10 | 06 |
|
Emery Smith Fife Lake, MI | Fife Lake, MI | 1 |
| 10 | 4 | 19 |
|
Chad Bauer Farwell, MI | Farwell, MI | -6 |
| 11 | 8 | 375 |
|
David Boening Caledonia, MI | Caledonia, MI | -3 |
Heat 2Howe Racing Enterprises
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1S |
|
Andy Sprague Muskegon, MI | Muskegon, MI | - |
| 2 | 4 | 47 |
|
Collin Thirlby Traverse City, MI | Traverse City, MI | 2 |
| 3 | 2 | 5H |
|
Jason Hoogerhyde Allendale, MI | Allendale, MI | -1 |
| 4 | 3 | 31 |
|
Richard Gokee Jr Owosso, MI | Owosso, MI | -1 |
| 5 | 5 | 77R |
|
Joe Rokos Interlochen, MI | Interlochen, MI | - |
| 6 | 6 | 29 |
|
Bubber Patrick | - | |
| 7 | 8 | 79 |
|
Kory Maurice Grand Rapids, MI | Grand Rapids, MI | 1 |
| 8 | 7 | 17 |
|
Larry Cade Buckley, MI | Buckley, MI | -1 |
| 9 | 10 | 23 |
|
Lucas Hubbell Hastings, MI | Hastings, MI | 1 |
| 10 | 9 | 4B |
|
Brian Brindley West Branch, MI | West Branch, MI | -1 |
| 11 | 11 | 37 |
|
Dennis Taghon Empire, MI | Empire, MI | - |
Heat 3Howe Racing Enterprises
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | X19 |
|
Cody Bauer Lake, MI | Lake, MI | - |
| 2 | 2 | 99 |
|
Brent Banning West Branch, MI | West Branch, MI | - |
| 3 | 4 | 711 |
|
Scott Payton Gaylord, MI | Gaylord, MI | 1 |
| 4 | 3 | 1E |
|
Jeff Erickson Jr Muskegon, MI | Muskegon, MI | -1 |
| 5 | 5 | 15 |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | - |
| 6 | 6 | 92 |
|
Caleb Kill Mcbain, MI | Mcbain, MI | - |
| 7 | 9 | 36W |
|
Jeramy Wood Manton, MI | Manton, MI | 2 |
| 8 | 10 | 62 |
|
Daryl Lehn Traverse City, MI | Traverse City, MI | 2 |
| 9 | 7 | 24 |
|
Kyle Novak Traverse City, MI | Traverse City, MI | -2 |
| 10 | 8 | 3 |
|
Mike Petersen Muskegon, MI | Muskegon, MI | -2 |
| 11 | 11 | 63 |
|
Donnie Roberts Gladwin, MI | Gladwin, MI | - |
Qualifying 1QuickCar
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 |
|
Chad Bauer Farwell, MI | Farwell, MI | 14.710 | |
| 2 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | 14.803 | |
| 3 | 82 |
|
Jacob Poel Spring Lake, MI | Spring Lake, MI | 15.001 | |
| 4 | 2K |
|
Aaron Morey West Olive, MI | West Olive, MI | 15.270 | |
| 5 | 4J |
|
Paul Johnson Arcadia, MI | Arcadia, MI | 15.504 | |
| 6 | 7C |
|
Jeff Cade Buckley, MI | Buckley, MI | 15.564 | |
| 7 | 21 |
|
Brad Wilson Muskegon, MI | Muskegon, MI | 15.663 | |
| 8 | 375 |
|
David Boening Caledonia, MI | Caledonia, MI | 15.728 | |
| 9 | 1* |
|
Wyatt Baker Manton, MI | Manton, MI | 16.104 | |
| 10 | 06 |
|
Emery Smith Fife Lake, MI | Fife Lake, MI | 16.746 | |
| 11 | 07 |
|
Allen Oyer Mancelona, MI | Mancelona, MI | 33.874 | |
Qualifying 2QuickCar
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 47 |
|
Collin Thirlby Traverse City, MI | Traverse City, MI | 15.015 | |
| 2 | 31 |
|
Richard Gokee Jr Owosso, MI | Owosso, MI | 15.347 | |
| 3 | 5H |
|
Jason Hoogerhyde Allendale, MI | Allendale, MI | 15.431 | |
| 4 | 1S |
|
Andy Sprague Muskegon, MI | Muskegon, MI | 15.476 | |
| 5 | 77R |
|
Joe Rokos Interlochen, MI | Interlochen, MI | 15.482 | |
| 6 | 29 |
|
Bubber Patrick | 15.507 | ||
| 7 | 17 |
|
Larry Cade Buckley, MI | Buckley, MI | 15.603 | |
| 8 | 79 |
|
Kory Maurice Grand Rapids, MI | Grand Rapids, MI | 15.718 | |
| 9 | 4B |
|
Brian Brindley West Branch, MI | West Branch, MI | 15.774 | |
| 10 | 23 |
|
Lucas Hubbell Hastings, MI | Hastings, MI | 15.916 | |
| 11 | 37 |
|
Dennis Taghon Empire, MI | Empire, MI | 15.978 | |
Qualifying 3QuickCar
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 711 |
|
Scott Payton Gaylord, MI | Gaylord, MI | 15.365 | |
| 2 | 1E |
|
Jeff Erickson Jr Muskegon, MI | Muskegon, MI | 15.406 | |
| 3 | 99 |
|
Brent Banning West Branch, MI | West Branch, MI | 15.459 | |
| 4 | X19 |
|
Cody Bauer Lake, MI | Lake, MI | 15.558 | |
| 5 | 15 |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | 15.574 | |
| 6 | 92 |
|
Caleb Kill Mcbain, MI | Mcbain, MI | 15.595 | |
| 7 | 24 |
|
Kyle Novak Traverse City, MI | Traverse City, MI | 15.847 | |
| 8 | 3 |
|
Mike Petersen Muskegon, MI | Muskegon, MI | 16.010 | |
| 9 | 36W |
|
Jeramy Wood Manton, MI | Manton, MI | 16.167 | |
| 10 | 62 |
|
Daryl Lehn Traverse City, MI | Traverse City, MI | 16.170 | |
| 11 | 63 |
|
Donnie Roberts Gladwin, MI | Gladwin, MI | 16.175 | |


























